USA Marriages
| yyyy | mm | dd | First Name | Spouse Name | Parish / Registry Office |
| 1753 | Elizabeth | William Bluck | |||
| 1776 | 3 | 20 | Martha | John Wood | Salem, New Jersey |
| Michelle | Kevin Cassidy | ||||
| 1867 | Charles S | Eliza | |||
| 1870 | - | - | Mary R | Charles D Young | Philadelphia, Pennsylvania |
| 1881 | 5 | 2 | Montford P | Winnefred O'Connor | Manhattan, NY |
| 1885? | William | Grace E Unsworth | Detroit, Wayne, Michigan | ||
| 1881 | 6 | 13 | Elizabeth Ann | Edward Orchard | Jamaica Plain, Suffolk, MA |
| 1888 | 6 | 19 | Stephen | Catherine Slatery | Detroit, Wayne, Michigan |
| 1889? | Stephen | Emma H | |||
| 1887 | abt | John William | Mary J McAdams | ||
| 1892 | 12 | 24 | Edwin | Louisa Wightman | Boston, MA |
| 1901 | 12 | 24 | William | Prudence Burt | Marion, Indiana |
| 1902 | 4 | 23 | Arthur | Emma Pierce | Marion, Indiana |
| 1902 | 10 | 29 | Alice | Arthur W Dinnage | Marion, Indiana |
| 1904 | abt | Florence Caroline | Frederick Joseph Hutchings | MA | |
| 1904 | abt | Henrietta H | William F Blass | Detroit, Wayne, Michigan | |
| 1907 | 1 | 10 | George | Phoebe Edith Baughman | Marion, Indiana |
| 1908 | 6 | 16 | Mable | Harries | St Francois, Missouri |
| 1911 | 4 | 26 | William S | Charlotte Amelia Frank | Detroit, Wayne, Michigan |
| 1912 | 2 | 15 | Emily | Charles A Williams | Pierce, WA |
| 1912 | 12 | 23 | Edwin James | Etta Bell Baker | Hanson, MA |
| 1913 | 6 | 23 | Grace E | William G Hackel | Detroit, Wayne, Michigan |
| 1913 | 7 | 23 | Henrietta H | William F Bloss | Detroit, Wayne, Michigan |
| 1913 | abt | Francis Walter ("Frank") | Catherine C | ||
| 1914 | Caroline Lillian | Ralph Henderson | Boston, MA | ||
| 1914 | 5 | 6 | Harold Stephen | Ella May Parsler | Detroit, Wayne, Michigan |
| 1914 | 4 | 25 | James Jr. | Hazel Augusta Erickson | Washington |
| 1917 | 9 | 4 | Stanley | Thelma Reynolds | Lewis, WA |
| 1916 | Charles Walter | Lanora J | Quincy, MA | ||
| 1918 | 7 | 28 | Anna May | Stanley R Haydon | Tacoma, WA |
| 1918 | Archibald H | Dorothy Horton | |||
| 1919 | 1 | 19 | Louise Caroline | Earl Nello Hammond | Hanson, MA |
| 1920 | 9 | George Edward | Sylvia S | ||
| 1921 | 3 | 29 | Edna E | Leo Mellyn | Boston, MA |
| 1921 | 10 | 2 | Charles Herbert | Ada Tassinari | Plymouth, MA |
| 1921 | abt | Florence L | Murrell | ||
| 1921 | abt | Edward Gladstone | Emma B Muller | MA | |
| 1921 | John H | Esther E | Boston, MA | ||
| 1923 | Marion Virginia | David T Maon | Boston, MA | ||
| 1924 | 11 | 8 | Ethel | Chester Brakefield | Tacoma, Pierce, WA |
| 1925 | 6 | 6 | William | Agnes Colvin (nee Ryan) | Detroit, Wayne, Michigan |
| 1928 | 4 | 30 | Bert (Bernard) | Bernadine Sandusky | |
| 1930 | 6 | 30 | Charles | Alice Cordilia Hanson | Brookings, South Dakota |
| 1930 | 7 | 12 | Ethel E | G R Hodges | Pierce, WA |
| 1930 | 10 | 17 | Myrtle | Kenneth Tamarsh | Whatcom, WA |
| George E | Harriett S | ||||
| 1932 | 6 | 30 | Charlotte E | Clarence H Hooper | Roseville, Macomb, MI |
| 1932 | 9 | 21 | Charlotte | George L Parker | Detroit, Wayne, Michigan |
| 1935 | 12 | 9 | Esther Elizabeth | Edgar Morton Pratt | Scituate, MA |
| 1935 | John W | Catherine F Hurley | Boston, MA | ||
| 1936 | 2 | 29 | Sidney St Clair | Marjorie Louise Sykes | Bellingham, Whatcom, WA |
| Alfred | Emma L Gareis | ||||
| 1937 | 5 | 16 | Curtis Edwin | Mary Rita Benson | Rockland, MA |
| 1937 | 10 | 27 | Floyd James | ? Smith | |
| 1938 | Evelyn M | ? | Boston, MA | ||
| William Lawrence | Ruby Lee | ||||
| Florence B | Gerald French | ||||
| William | Marie Pauline Beck | Indiana | |||
| 1940 | 3 | 22 | Lloyd N | Evelyn Louise Weedon | Hanson, Plymouth, MA |
| 1941 | 8 | 30 | Alfred | Emma Lois Garies | Hanson, Plymouth, MA |
| 1942 | 9 | 19 | George | Harriet Mae Carter Sturtevant | East Bridgewater, Plymouth, MA |
| 1943 | 2 | 25 | Marilyn Shirley | John Salvatore Russo | Seabrook, NH |
| 1943 | 7 | 16 | Natalie | Lawrence Leo | Bradford, FL |
| 1943 | 3 | 23 | Albert Edwin | Gwendolyn B. De Freitas | Dade, FL |
| 1944 | 5 | 22 | Edith Emily | Thomas Mc Ferrin Vaughan | Pasquotank, NC |
| 1945? | abt | Robert A | Barbara J Clarke | ||
| 1946 | 3 | 17 | Charles Edwin | Laura Ruth Thompson | Whitman, MA |
| 1946 | 7 | 13 | Evelyn | Hughie Curley | Curtisville, Alcona, MI |
| 1946 | 8 | 10 | Richard Arthur | Priscilla Grace Rushton | Kingston, MA |
| 1946 | Russell F | Emily A | Plymouth, MA | ||
| 1946 | 10 | 26 | Stanley | Mable Christenson | King, WA |
| 1947 | 3 | 15 | Marjorie | Ralph F Pugliese | Herkimer, NY |
| 1947 | 7 | 24 | Alice Irene | Alfred Leo Hinchey | Rockland, MA |
| 1947 | 9 | 27 | Clyde Hanley | Bonnie Lee Wooldridge | Washington |
| 1947 | Barbara Phyllis | Donald H Shaw | Needham, MA | ||
| 1947 | 10 | 12 | Herbert Esson | Barbara Jane Clemons | Hanson, MA |
| 1949 | Edward Frederick | Needham, MA | |||
| Constance (Connie) | ? Johnson | ||||
| 1950 | 4 | 28 | Elaine E | Ronald R Jenney | Hanson, MA |
| 1950 | 8 | 18 | Wallace Shirley | Barbara K Carbose (nee Allen) | Lowell, MA |
| 1950 | abt | Dorothy J | Craig E Falk | ||
| 1950 | abt | Marilyn Shirley | Leo | ||
| 1951 | 4 | 21 | Joy C | John B Sigurdson | Bellevue, King, WA |
| Joan C | Daniel A Reisner | ||||
| 1954 | 10 | 30 | Donald Hamilton | Damaris Bray | |
| 1954 | 6 | 27 | Alan G | Ruth A Bessett | Halifax, MA |
| 1954 | 7 | 3 | Gloria Carol | John William Lockhart | Thurston, WA |
| Lloyd N | Jean M Cotone | ||||
| Richard A | Mildred L Pierce | ||||
| 1957 | 7 | 20 | Harold A | Anne E English | Whitman, MA |
| 1957 | 8 | 8 | Barbara Ann | Richard Franklin Hall | Whitman, WA |
| Louise | John Grant | ||||
| 1958 | 1 | 30 | Janette Louise | Gordon E Robbins | Hanson, MA |
| 1958 | 11 | 30 | Evelyn L (nee Weedon) | Alfred P Herbert | Hanson, MA |
| 1959 | 1 | 18 | Curtis Edwin | Ann E Gorrill (nee O'Brien) | Hanson, MA |
| 1960 | abt | Jeanette | Robert G Quimby | ||
| 1961 | 4 | 6 | Washington | Leah Gertrude David (nee Moberly) | Thurston, WA |
| 1961 | 7 | Montford H R | Athena Anne | Sudbury, MA | |
| 1961 | 8 | 8 | Mary L | Harold L Shelton | Carson City, Nevada |
| Patricia A | Thomas G Brennan | ||||
| 1963 | 8 | 10 | Norman Curtis | Priscilla J Swett | Hanson, MA |
| 1966 | 11 | Suzanne Lee | Sheldon B Miller | Dade, FL | |
| 1966 | 9 | 17 | Dennis L | Almira N Chase | Webb City, Jasper, Missouri |
| 1966 | Janet | Terry Arsenaullt | Hanson, MA | ||
| 1967 | Eileen | Edward Keefe | Walpole, MA | ||
| 1967 | Mary Rita (nee Benson) | Plymouth, MA | |||
| Francis D ("Frank") | Karen L Gilbert | ||||
| 1967 | Sherry Kim | Lawrence Muana Massquoi | Wakefield, MA | ||
| 1968 | Patricia | Thomas G Brennan | Boston, MA | ||
| 1968 | Patricia | Donald Avin | Saugus, MA | ||
| Scott C | Mary Jo McVcive | ||||
| 1969 | Catherine F | Paul Montal | Boston, MA | ||
| 1969 | Daniel | Ella Beardsley | Boston, MA | ||
| Lloyd Norman Jr. | Daria A | ||||
| 1969 | John W Jr. | Mattie Barbara Santarcangelo | Boston, MA | ||
| Thomas G | Tracy Atwood | ||||
| 1967 | 7 | 21 | Jody Melissa | Dale Edward Hicks | Whatcom, WA |
| 1969 | 9 | 2 | Bernadene (nee Druce) | ||
| 1970 | Francis | Karen Gilbert | Holbrook, MA | ||
| 1970 | 9 | 17 | Priscilla R | Richard A MacKinaw | Las Vegas, Nevada |
| 1970 | Richard | Mildred Pierce | Hanson, MA | ||
| 1971 | 8 | 19 | Victor William | Betty Claire Martin | Whatcom, WA |
| 1973 | 6 | 16 | Judith E | Michael D Burke | Santa Cruz, California |
| 1975 | 6 | 7 | Edward "Ted" | Jeanne Donovan | |
| 1975 | 9 | 4 | Kim | David Murdock | Whatcom, WA |
| Jill L | William J Chekan | ||||
| 1979 | 12 | 31 | Merton Lee | Nina Nadeen Brown | Campbell, Tennessee |
| 1980 | 7 | 10 | James R | Noelle Congdon | Santa Barbara, California |
| 1981 | 8 | 22 | Donna P | Gino Troy | East Hartford, Connecticut |
| Donna J | Robert Lytle | ||||
| Scott N | Sydney P Arey | ||||
| 1984 | abt | Kurt E | Vickie O | ||
| 1984 | 2 | 14 | Curtis Edwin | Loretta Croissant | Clark, Nevada |
| Jean M | Donald S Monahan | MA | |||
| Susan L | ? Harrington | MA | |||
| 1986 | abt | Steven Alan | Loretta A Watte | California | |
| 1986 | 3 | 15 | John H | I Yuan Chai (Theresa?) | Travis, Texas |
| 1989 | abt | Norman Curtis | Ann C | ||
| 1990 | 11 | 17 | John H | Julie P Kleinkopf | Travis, Texas |
| Carol Ann | ? Barratt | ||||
| Dennis L Jr. | Joanna S | ||||
| Karen L | ? Almquist | ||||
| Mary L | Todd Donati | ||||
| 1994 | 6 | 11 | Deborah Ann | William Burdick Erickson | Brunswick, NC |
| 1994 | 12 | 5 | Louise Jane | Stanley Joseph Howe | Monroe, FL |
| Kevin W | Sandra Veronica | ||||
| 1995 | abt | Karl Eric | Cindy Richardson | ||
| 1995 | 12 | 5 | Christine M (nee Cook) | Fernando Silva | Pinellas, FL |
| 1996 | 6 | 29 | John H | Clare M Lenaham | Travis, Texas |
| 1996 | 7 | 15 | Christine Marie (nee Cook) | Eduardo German Ugaz | Hillsborough, FL |
| 1997 | 11 | 8 | Daniel George | Janice June Robinson | Manatee, FL |
| Michelle L | Kevin Cassidy | ||||
| Michael Francis | Margarita Palamis | ||||
| 1998 | 6 | 7 | Julie Amanda | Robert Harold Kocher | Minden, Douglas, Nevada |
| 1999 | 12 | 30 | Michael Robert | Shannon Linda Castagnola | Reno, Washoe, Nevada |
| 2000 | 1 | 9 | Rhiannon | Jonathan Scopp | Clark, California |
| 2000 | abt | Erin | ? Apar | Nashua, NH | |
| 2000 | Abt | Heather L | ? Lewko | Nashua, NH |
USA Births
| yyyy | mm | dd | First Name | Parish / Registry Office | Father | Mother |
| 1878 | 2 | Alice | Indiana | James | Mary | |
| 1882 | 2 | 22 | Florence Winifred | New York City, NY | Montford Palmer | Winifred Agnes |
| 1882 | 10 | 19 | Florence Caroline | Boston, MA | Alfred James | Clara R |
| 1883 | 9 | 17 | Archibald Herbert | Brooklyn, New York | Montford Palmer | Winifred Agnes |
| 1884 | abt | Charles | Boston, Suffolk, MA | |||
| 1886 | 12 | 9 | William Stephan | Detroit, Wayne, MI | William | Grace E |
| 1887 | 9 | 2 | Francis Walter ("Frank") | Boston, Suffolk, MA | John Walter | Mary J |
| 1888 | 4 | 1 | Edward (Eddie") | Detroit, Wayne, MI | William | Grace E |
| 1888 | 12 | 6 | Caroline Lillian | Boston, Suffolk, MA | John Walter | Mary J |
| 1888 | 11 | 1 | Charles Walter | Groton, MA | Alfred James | Clara R |
| 1889 | 4 | 24 | Alice Mary | Detroit, Wayne, MI | Stephen | Emma H |
| 1889 | 7 | 1 | William | Detroit, Wayne, MI | William | Grace E |
| 1899 | 12 | 25 | Annie | Carbinado, WA | James | Emily |
| 1890 | 5 | 29 | Ellen Jane | Detroit, Wayne, MI | Stephen | Emma H |
| 1891 | 9 | John Hamilton | MA | John Walter | Mary J | |
| 1891 | abt | Grace E | Michigan | William | Grace E | |
| 1892 | 5 | 25 | George Edward | Forest Hills, Boston, MA | John Walter | Mary J |
| 1892 | 9 | Stephen R | Michigan | Stephen | Emma H | |
| 1894 | 1 | 2 | Harold Stephen ("Harry"/"Henry") | Detroit, Wayne, MI | William | Grace E |
| 1894 | 2 | 13 | Ruth Mary Edna | Boston, Suffolk, MA | John Walter | Mary J |
| 1895 | 7 | 31 | Georgina J | Detroit, Wayne, MI | Stephen | Emma H ??? |
| 1894 | 10 | 16 | Edwin James | Boston, MA | Edwin | Louisa |
| 1895 | 10 | Marion Virginia | MA | John Walter | Mary J | |
| 1896 | 11 | 15 | Edward Gladstone | Jamaica Plain, MA | Alfred James | Clara R |
| 1897 | abt | Henrietta H | Michigan | William | Grace E | |
| 1897 | 7 | 12 | John William | Boston, MA | Edwin | Louisa |
| 1899 | 12 | 25 | Annie | Washington | James | Emily |
| 1900 | 1 | 21 | Charles Herbert | MA | Edwin | Louisa |
| 1901 | 1 | James | Indianapolis, Indiana | William | Prudence | |
| 1901 | 9 | 15 | Edna | Washington | James | Emily |
| 1902 | 2 | 11 | Louise Caroline | Boston, MA | Edwin | Louisa |
| 1903 | abt | Florence B | Indiana | William | Prudence | |
| 1903 | 8 | 10 | Ethel | Washington | James | Emily |
| 1904 | 10 | 7 | Esther Elizabeth | MA | Edwin | Louisa |
| 1907 | 7 | 12 | William Lawrence | Indiana | William | Prudence |
| 1908 | 10 | 1 | George E | MA | Edwin | Louisa |
| 1912 | 1 | 9 | Emma | Hanson, MA | Edwin | Louisa |
| 1913 | 8 | 16 | Alfred | MA | Edwin | Louisa |
| 1913 | 9 | 16 | Curtis Edwin | MA | Edwin J | Etta B |
| 1914 | 9 | 21 | John W | MA | Francis W ("Frank") | Catherine C |
| 1915 | 4 | 26 | Charlotte Emma | Detroit, Wayne, MI | William Stephan | Charlotte Amelia |
| 1915 | 5 | 16 | Floyd James | Thurston, WA | James | Hazel |
| 1916 | 7 | 31 | Herbert Esson | Hanson, MA | Edwin J | Etta B |
| 1916 | 7 | 26 | Evelyn Mary | Boston, MA | Francis W ("Frank") | Catherine C |
| 1917 | 12 | 17 | Robert Alvin | Boston, MA | Charles Walter | Lanora J |
| 1918 | 10 | 12 | Lloyd Norman | Hanson, MA | Edwin J | Etta B |
| 1919 | 1 | Francis Adams | Boston, MA | Francis Walter | ||
| 1920 | Edna Ruth | Boston, MA | Francis W ("Frank") | Catherine C | ||
| 1921 | Natalie Lorraine | Boston, MA, Vol.2, Page 125 | Francis W ("Frank") | Catherine C | ||
| 1921 | 3 | 26 | Russell Frances | Hanson, MA, Vol.46, Page 298 | Charles H | Ada |
| 1921 | 6 | 6 | Clyde Stanley | Thurston, WA | James | Hazel A |
| 1921 | 6 | 17 | Richard Arthur } | Hanson, MA, Vol.46, Page 304 | Edwin J | Etta B |
| 1922 | abt | Robert Baker } | Hanson, MA, Vol.46, Page 305 | Edwin J | Etta B | |
| 1921 | 7 | 21 | Montford Herbert Robin ("Bunny") | Cook, Illinois | Archibald Herbert | Dorothy Horton |
| 1921 | 10 | 19 | Albert Edwin | Hanson, MA, Vol.46, Page 326 | John William | Maud |
| 1923 | 3 | 4 | Wallace Shirley | Hanson, MA, Vol.47, Page 326 | Charles H | Ada |
| 1923 | 7 | 22 | Barbara Phyllis | Boston, MA, Vol.2, Page 10 | Edward Gladstone | Emma B |
| 1923 | 12 | 22 | Ruth Claire ("Ruthie") | Boston, MA, Vol.2, Page 205 | Charles Walter | Lanora J |
| 1923 | abt | Evelyn | Michigan | Harold | Ella M | |
| 1923 | 10 | 2 | Edith Emily | Hanson, MA, Vol.47, Page 359 | John William | Maud |
| 1924 | 7 | abt | Joy C | Thurston, WA | James | Hazel A |
| 1924 | 10 | 6 | Archibald Horton | Cook, Illinois | Archibald Herbert | Dorothy Horton |
| 1925 | 2 | 24 | George Herbert | Hanson, MA, Vol.48, Page 261 | Charles H | Ada |
| 1925 | 2 | Francis Walter | Boston, MA, Vol.1, Page 50 | Francis Walter | ||
| 1926 | 2 | 4 | Alice Irene | Hanson, MA | Edwin J | Etta B |
| 1926 | 12 | 13 | Marilyn Shirley | MA | Francis W ("Frank") | Catherine C |
| 1927 | 2 | 13 | Charles Edwin | MA | Charles H | Ada |
| 1928 | 3 | 13 | Edward Frederick | MA | Edward Gladstone | Emma B |
| 1928 | 8 | abt | Audrey | Michigan | Harold | Ella M |
| 1928 | 3 | 31 | Dorothy J | Cook, Illinois | Archibald Herbert | Dorothy Horton |
| 1929 | 1 | 19 | Harold A | Hanson, MA | Charles H | Ada |
| 1929 | 3 | 23 | Elaine Elizabeth | Hanson, MA | Edwin J | Etta B |
| 1929 | 12 | 22 | Donald Hamilton | West Roxbury, MA | George Edward | Sylvia S |
| 1931 | 9 | 1 | Alan G | Hanson, MA | Charles H | Ada |
| 1934 | 12 | 26 | Barbara Ann | WA | James | Hazel A |
| 1936 | abt | Constance | MA | John W (Sr.) | Catherine F | |
| 1936 | 7 | 3 | Gloria Carol | WA | Bernard Walter | Bernadine |
| 1936 | 5 | 25 | Suzanne Lee | Indiana | William L | Ruby L |
| 1937 | 9 | 11 | Joan C | West Roxbury, MA | John W (Sr.) | Catherine F |
| 1938 | abt | Louise N | Hanson, MA | Charles H | Ada | |
| 1938 | 12 | 31 | John W (Jr.) | MA | John W (Sr.) | Catherine F |
| 1939 | 1 | 7 | Norman Curtis | Curtis Edwin | Mary Rita | |
| 1939 | 7 | abt | Sharon Lee | WA | Bernard Walter | Bernadine |
| 1940 | 10 | 27 | David Benson | Hanson, MA | Curtis Edwin | Mary Rita |
| 1940 | 9 | 12 | Merton Lee | Lloyd Norman | Evelyn Louise | |
| 1942 | 2 | 12 | Ralph Albert | MA | Charles H | Ada |
| 1942 | 1 | 20 | Janette Louise "Ginger" | Hanson, MA | Lloyd Norman | Evelyn Louise |
| 1943 | 1 | 16 | Patricia Anne | MA | John W (Sr.) | Catherine F |
| 1943 | 8 | 18 | Sally Dee | MA | Robert A | Barbara J |
| 1944 | 1 | 28 | Dennis Lloyd (Sr.) | Brockton, MA | Lloyd Norman | Evelyn Louise |
| 1944 | abt | Virginia | Lloyd Norman | Evelyn Louise | ||
| 1944 | 12 | 11 | Francis D ("Frank") | Borton, MA | John W (Sr.) | Catherine F |
| 1946 | 1 | 16 | Catherine Francis | Boston, MA, Vol.11, Page 203 | John W (Sr.) | Catherine F |
| 1946 | 8 | 26 | Sherry Kim | Winchester, MA, Vol. 180, Page 452 | Robert A | Barbara J |
| 1947 | Janet Louise | Brockton, MA, Vol.149, Page 405 | Lloyd Norman? | |||
| 1948 | 7 | 26 | Daniel Joseph | Boston, MA, Vol.35, Page 326 | John W (Sr.) | Catherine F |
| 1948 | 3 | 31 | Judith Elaine ("Jude") | Plymouth, MA | Richard Arthur | Priscilla G |
| 1949 | 5 | 5 | Scott Clarke | Winchester, MA, Vol. 176, Page 523 | Robert A | Barbara J |
| 1950 | abt | Janice Jouise | Lloyd Norman | Evelyn Louise | ||
| 1950 | abt | Hallace S | MA | Wallace S | Barbara Kathleen | |
| 1950 | 12 | 3 | James Nelson | Plymouth, MA, Vol.149, Page 37 | Richard Arthur | Priscilla G |
| 1951 | 10 | 20 | Edward W Sr. | Edward Frederick | Joan S | |
| 1952 | abt | Matthew P | ||||
| 1952 | 3 | 30 | Tod K | MA | Robert A | Barbara J |
| 1953 | 9 | 18 | Richard M | MA | John W (Sr.) | Catherine F |
| 1953 | 12 | 23 | Jill L | MA | Robert A | Barbara J |
| 1954 | 12 | 14 | Janice J | Lloyd Norman | Evelyn Louise | |
| 1955 | 1 | 15 | James R | Clyde Stanley | Bonnie Lee | |
| 1955 | 9 | 1 | Tod K | |||
| 1955 | 9 | 1 | Steven Alan | Jax, Onslow, N Carolina | Donald Hamilton | Damaris |
| 1956 | abt | Donna P | Donald Hamilton | Damaris | ||
| 1957 | 9 | 5 | Daniel George | Charles Edwin | Laura R | |
| 1957 | 12 | 28 | John H | Donald Hamilton | Damaris | |
| 1958 | 3 | Carol Ann | Edward Frederick | Joan S | ||
| 1958 | 12 | 31 | Thomas Gregory | MA | Alan G | Ruth A |
| 1959 | 10 | 22 | Kurt E | Donald Hamilton | Damaris | |
| 1960 | abt | Kathleen | Clyde Stanley | Bonnie Lee | ||
| 1960 | abt | Cyndi | Clyde Stanley | Bonnie Lee | ||
| 1960 | 10 | 5 | Jean M | Hanson, MA | Harold A | Anne E |
| 1961 | 2 | 17 | Donna J | MA | Robert A | Barbara J |
| 1961 | 5 | 18 | Lloyd Norman Jr. | Plymouth, MA | Lloyd Norman | Evelyn Louise |
| 1962 | 1 | 28 | Nancy Ann | Hanson, MA | Harold A | Anne E |
| 1962 | 6 | 1 | Karl Eric | Donald Hamilton | Damaris | |
| 1963 | 12 | 3 | Scott N | Norman Curtis | ? | |
| 1963 | 9 | 12 | Michael K | |||
| 1964 | abt | Deborah Ann ("Debbie") | Donald Hamilton | Damaris | ||
| 1965 | 4 | 20 | Susan L | Hanson, MA | Harold A | Anne E |
| 1965 | 7 | 26 | Michael A | |||
| 1965 | 9 | 1 | Michael Robert | |||
| 1966 | 4 | 14 | Russell David | Norman Curtis | ? | |
| 1966 | 1 | 21 | Jayne E | Ralph | Frances L | |
| 1967 | 7 | 22 | Mary L | MA | Dennis L Sr. | |
| 1988 | 1 | 26 | Alan Michael | Los Angeles, CA | Steven Alan | Loretta Agnes |
| 1969 | 5 | 1 | Dennis L Jr | MA | Dennis L Sr. | |
| 1969 | 8 | 2 | Gretchen A | MA | John W Jr. | Mattie Barbara |
| 1970 | 4 | 10 | Karen L | MA | Dennis L Sr. | |
| 1971 | 6 | 9 | Susan A | MA | Dennis L Sr. | |
| 1971 | abt | Milly Rose | Duxbury, MA | James Nelson | Lauren | |
| 1971 | abt | Matthew P | Taunton, MA | Francis D ("Frank") | Karen L | |
| 1972 | 4 | 14 | Michele | Taunton, MA | Francis D ("Frank") | Karen L |
| 1973 | 5 | 9 | Theresa Marie | MA | John W Jr. | Mattie Barbara |
| 1974 | 11 | 15 | Kevin W | Carver, MA | Dennis L Sr. | |
| 1975 | 8 | 6 | Rachel D | MA | John W Jr. | Mattie Barbara |
| 1976 | 2 | 10 | Michael Francis | Taunton, MA | Francis D ("Frank") | Karen L |
| 1976 | 10 | 9 | Erin K | Nashua, NH | Edward W | Jeanne |
| 1977 | 5 | 9 | Renee Lynn | MA | John W Jr. | Mattie Barbara |
| 1980 | 10 | 27 | Edward W ("Tad") | Nashua, NH | Edward | Jeanne |
| 1982 | abt | Heather L | Nashua, NH | Edward | Jeanne | |
| 1985 | 6 | 7 | Whitney Marie | Fairfax, VA | Kurt E | Vickie O |
| 1987 | 9 | 19 | Spencer Edward | Fairfax, VA | Kurt E | Vickie O |
| 1987 | 7 | Andrew Alan | MA | Thomas G | Tracy P | |
| 1987 | abt | Erik | MA | Tod K | ? | |
| 1988 | 1 | 26 | Alan Michael | L.A., California | Steven Alan | Loretta Agnes |
| 1989 | abt | Rory Robin | Ian | Mary | ||
| 1991 | 3 | 27 | Samuel Brynley | Santa Clara, CA | ||
| 1997 | abt | Kate | Karl Eric | Cindy | ||
| 1998 | abt | Sean | Travis, Texa | John H | Clare M | |
| 1999 | 5 | 11 | Sarah | Karl Eric | Cindy |
Canada Deaths
| yyyy | mm | dd | First Names | Parish / Registry Office |
|---|---|---|---|---|
| 1887 | 7 | 1 | Olivie | London, Middlesex, Ont |
| 1909 | 3 | 10 | Marie Ella Lynham | York, Toronto, Ont. |
| 1928 | 11 | 19 | Bertha Lillian | Vancouver, B.C. |
| 1935 | 4 | 23 | Mary Eliza | Lennox, Ont. |
| 1939 | 9 | 9 | Marie Pacques | Toronto, Ont. |
| 1950 | 10 | 1 | Constance Faulkner | Vancouver, B.C. |
| 1956 | 2 | 12 | George John | Hope, British Columbia |
Canada Marriages
| yyyy | mm | dd | First Name | Spouse Name | Parish / Registry Office |
|---|---|---|---|---|---|
| 1909 | 3 | 31 | New Westminster, B.C. | William John | Bertha Lillian Sinclair |
| Reginald Ewart | Constance F | ||||
| 1932 | 6 | 27 | Grace Lynham | McLean Houze | |
| 1935 | 5 | 23 | Vancouver, B.C. | George John | Emily Trimble |
| 1945 | abt | Albert Harold | Doris |
Canada Births
| yyyy | mm | dd | First Name | Parish / Registry Office | Father | Mother |
|---|---|---|---|---|---|---|
| 1889 | 2 | 27 | Thomas Leonard | Minatoba | William | Mary Anne |
| 1894 | 12 | 17 | James "Jim" Jr. | Nanaimo, B.C. | James | Emily |
| 1896 | 4 | 9 | Bernard "Bert" Walter | Wellington, B.C. | James | Emily |
| 1910 | 1 | 24 | Stella Marion Lynham | York, Toronto, Ont. | George Lynham | Marie |
| 1910 | 0 | 0 | Donald Alexander | British Columbia | William John | Bertha lillian |
| 1911 | 6 | 6 | Grace Lynham | York, Toronto, Ont. | George Lynham | Marie |
| 1911 | 0 | 0 | Myrtle Isabel | British Columbia | William John | Bertha lillian |
| 1914 | 2 | 27 | Sidney St Clair | New Westminster, B.C. | William John | Bertha lillian |
| 1915 | 10 | 5 | George Roy | New Westminster, B.C. | William John | Bertha lillian |
| ? | George H | Reginald Ewart | Constance F | |||
| 1923 | 7 | 20 | Victor William | Huntington, B.C. | William John | Bertha lillian |
| 1937 | 2 | 1 | Vivian Louise | Abbotsford, B.C. | Sidney St Clair | Marjorie Louise |
| 1938 | 11 | 9 | Nancy Lillian | Abbotsford, B.C. | Sidney St Clair | Marjorie Louise |
| 1941 | 0 | 0 | Donna | British Columbia | Donald Alexander | Margaret Ida |
| 1946 | abt | 0 | Eric | Ontario | Albert Harold | Doris |
| 1947 | 0 | 0 | Marlene | British Columbia | Donald Alexander | Margaret Ida |
| 1950 | abt | 0 | Jody Meliisa | Abbotsford, B.C. | Victor William | Betty Clair |
| 1954 | abt | 0 | Kim | Abbotsford, B.C. | Victor William | Betty Clair |
| 1955 | 8 | 22 | David Neil | Ontario | Cyril John | Elizabeth Shirley |
| 1956 | abt | 0 | Donna | Abbotsford, B.C. | Donald Alexander | Margaret I |
India Deaths
| yyyy | mm | dd | First Names | Parish / Registry Office |
|---|---|---|---|---|
| 1867 | 10 | 8 | Caroline Ada Helena | Madras |
| 1870 | 8 | 11 | William Herbert | Madras |
| 1871 | 10 | 11 | Lewis Albert | India |
| 1876 | 1 | 31 | Albert Lewis Posthumous | Madras |
| 1876 | 2 | 17 | James David | Gorakhpur, India |
| 1881 | 5 | 10 | Irene Agnes | Madras |
| 1916 | 12 | 9 | Lewis Donald James | Secunderabad, Madras |
| 1923 | 10 | 22 | Florence Violet | Bombay |
India Marriages
| yyyy | mm | dd | First Name | Spouse Name | Parish / Registry Office |
|---|---|---|---|---|---|
| 1863 | 12 | 28 | Lewis Albert | Agnes Evelina Gertrude McIntyre | Madras |
| 1871 | 2 | 16 | James David | Louisa Malvina Johnson | Allahabad, Bengal, |
| 1915 | 3 | 3 | John Maurice | Irene Margaret Scott | Dhurrumtollah, Bengal |
| 1929 | 1 | 24 | Mary Irene Louise | Michael Richard Kaspar Khan | Bombay |
| 1933 | 1 | 16 | Gladys Violet | George Ernest Bishop | Bombay |
India Births
| yyyy | mm | dd | First Name | Parish / Registry Office | Father | Mother |
| 1864 | 10 | 21 | Lewis James Donald | Poonamallee, Madras | Lewis Albert | Agnes Evelina Gertrude |
| 1866 | 10 | 30 | Caroline Ada Helena | Poonamallee, Madras | Lewis Albert | Agnes Evelina Gertrude |
