1939 UK Register
| County | Town / District | Name | Birth Year |
|---|---|---|---|
| Berkshire | Faringdon | Vera A | 1916 |
| Breconshire | Builth Wells | George E | 1875 |
| Breconshire | Builth Wells | James A | 1883 |
| Breconshire | Builth Wells | May | 1886 |
| Breconshire | Builth Wells | Mary E | 1889 |
| Breconshire | Builth Wells | Esme May | 1915 |
| Breconshire | Builth Wells | Richard A | 1917 |
| Breconshire | Hay | George | 1888 |
| Breconshire | Hay | Ida A | 1890 |
| Caernavonshire | Criccieth | Alfred W B | 1924 |
| Caernavonshire | Llandudno | Gertrude K | 1885 |
| Cambridgeshire | Cambridge | Terence O'B | 1904 |
| Cambridgeshire | Cambridge | Carita N | 1910 |
| Cambridgeshire | Cambridge | Joyce M | 1930 |
| Cambridgeshire | Cambridge | Boris O'B | 1937 |
| Cambridgeshire | South Cambridgeshire | Emily A | 1888 |
| Cambridgeshire | South Cambridgeshire | William H | 1892 |
| Cardiganshire | Cardigan | David T | 1881 |
| Cardiganshire | Cardigan | Mary | 1885 |
| Cardiganshire | Cardigan | Gladys L | 1914 |
| Cardiganshire | Cardigan | Samuel L | 1919 |
| Cardiganshire | Cardigan | Arthur | 1923 |
| Cheshire | Bebington | Leslie G | 1906 |
| Cheshire | Bebington | Elizabeth | 1910 |
| Cheshire | Bebington | Lewis G | 1933 |
| Cheshire | Bebington | Leta G | 1938 |
| Cheshire | Birkenhead | Wilfred | 1905 |
| Cheshire | Birkenhead | Cyril F | 1914 |
| Cheshire | Birkenhead | Florence S | 1916 |
| Cheshire | Crewe | Helen | 1916 |
| Cheshire | Disley | Grace | 1865 |
| Cheshire | Disley | Richard L | 1877 |
| Cheshire | Ellesmere Port | Benjamin F | 1915 |
| Cheshire | Hyde | Harriet A | 1873 |
| Cheshire | Hyde | George | 1903 |
| Cheshire | Hyde | Maria | 1908 |
| Cheshire | Hyde | Richard | 1968 |
| Cheshire | Stockport | Mary J | 1868 |
| Derbyshire | Blackwell | Arthur | 1883 |
| Derbyshire | Blackwell | Martha E | 1888 |
| Derbyshire | Derby | Charles | 1884 |
| Derbyshire | Derby | Alice | 1897 |
| Devon | Sidmouth | Beatrice M | 1905 |
| Devon | Sidmouth | Edith M | 1915 |
| Dorset | Poole | Constance H | 1915 |
| Durham | Sunderland | William J | 1857 |
| Durham | Sunderland | Indiana M | 1885 |
| Durham | Sunderland | Leonard A | 1898 |
| Essex | Brentwood | Edmund J | 1931 |
| Essex | Dagenham | John R | 1894 |
| Essex | Dagenham | John D | 1896 |
| Essex | Dagenham | Alice I | 1896 |
| Essex | Dagenham | Jessie M A | 1898 |
| Essex | Dagenham | Violet M | 1898 |
| Essex | Dagenham | Charles T | 1903 |
| Essex | Dagenham | John H | 1916 |
| Essex | Dagenham | Annie A | 1925 |
| Essex | Epping | Leonard J | 1926 |
| Essex | Harwich | Claud N | 1884 |
| Essex | Harwich | Constance E | 1890 |
| Essex | Lexden and Winstree | Annie M | 1878 |
| Essex | Leyton | Florence A | 1875 |
| Essex | Leyton | Rose | 1885 |
| Essex | Leyton | Emily L | 1885 |
| Essex | Leyton | William George | 1910 |
| Essex | Leyton | Caroline | 1915 |
| Essex | Ongar | Abbie D | 1876 |
| Essex | Ongar | Laura | 1889 |
| Essex | Ongar | Walter E | 1902 |
| Essex | Southend-on-Sea | Winifred M | 1906 |
| Essex | Wanstead and Woodford | John E | 1874 |
| Essex | Wanstead and Woodford | Charles | 1878 |
| Essex | Wanstead and Woodford | Rose A | 1884 |
| Essex | Wanstead and Woodford | Margaret | 1890 |
| Essex | Wanstead and Woodford | John P | 1898 |
| Essex | Wanstead and Woodford | Robert N | 1900 |
| Essex | Wanstead and Woodford | Catherine | 1904 |
| Essex | Wanstead and Woodford | Ernest | 1904 |
| Essex | Wanstead and Woodford | Albert | 1904 |
| Essex | Wanstead and Woodford | Mary Ann | 1905 |
| Essex | Wanstead and Woodford | Violet M | 1906 |
| Essex | Wanstead and Woodford | Doris | 1906 |
| Essex | Wanstead and Woodford | William A | 1913 |
| Essex | Wanstead and Woodford | Arthur R | 1915 |
| Essex | Wanstead and Woodford | Clara E | 1916 |
| Essex | Wanstead and Woodford | Florence M | 1918 |
| Essex | Wanstead and Woodford | Kathleen D | 1920 |
| Essex | Wanstead and Woodford | Leslie F | 1923 |
| Flintshire | Flint | Lewis | 1898 |
| Flintshire | Flint | Marjorie H | 1902 |
| Glamorganshire | Aberdare | George W | 1866 |
| Glamorganshire | Cardiff | James | 1880 |
| Glamorganshire | Cardiff | Cecilia | 1882 |
| Glamorganshire | Cardiff | Humphrey A | 1913 |
| Glamorganshire | Cardiff | Edna May | 1915 |
| Glamorganshire | Cardiff | Kathleen V I | 1915 |
| Glamorganshire | Cardiff | Iris | 1916 |
| Glamorganshire | Cardiff | Stanley | 1920 |
| Glamorganshire | Gelligaer | Fred John | 1879 |
| Glamorganshire | Maesteg | William H | 1880 |
| Glamorganshire | Maesteg | Gwendoline | 1906 |
| Glamorganshire | Maesteg | John H | 1908 |
| Glamorganshire | Maesteg | Horace C | 1914 |
| Glamorganshire | Maesteg | Edgar R | 1918 |
| Glamorganshire | Maesteg | Ivor L | 1921 |
| Glamorganshire | Maesteg | James | 1934 |
| Glamorganshire | Maesteg | Dilwyn | 1937 |
| Glamorganshire | Merthyr Tydfil | Sarah | 1868 |
| Glamorganshire | Mountain Ash | Elizabeth | 1868 |
| Glamorganshire | Mountain Ash | Charles T | 1873 |
| Glamorganshire | Penybont | Agnes | 1888 |
| Glamorganshire | Rhondda | Jane | 1876 |
| Glamorganshire | Rhondda | Penry | 1902 |
| Glamorganshire | Rhondda | Spencer | 1903 |
| Glamorganshire | Rhondda | Nellie | 1908 |
| Glamorganshire | Rhondda | Rhianydd | 1908 |
| Glamorganshire | Rhondda | Brian | 1934 |
| Glamorganshire | Swansea | Mary J | 1880 |
| Glamorganshire | Swansea | William J | 1881 |
| Glamorganshire | Swansea | Elizabeth A | 1882 |
| Glamorganshire | Swansea | Llewelyn B | 1884 |
| Glamorganshire | Swansea | John | 1884 |
| Glamorganshire | Swansea | Minnie | 1906 |
| Glamorganshire | Swansea | Stanley J | 1913 |
| Glamorganshire | Swansea | James G | 1918 |
| Glamorganshire | Swansea | Henry C | 1919 |
| Glamorganshire | Swansea | Elizabeth H | 1920 |
| Glamorganshire | Swansea | Mildred | 1920 |
| Glamorganshire | Swansea | Arthur | 1922 |
| Glamorganshire | Swansea | Florence | 1930 |
| Glamorganshire | Swansea | Lilian O | 1934 |
| Gloucestershire | Cheltenham | Alice F | 1862 |
| Gloucestershire | Cheltenham | Herbert | 1864 |
| Gloucestershire | Cheltenham | Eliza J | 1866 |
| Gloucestershire | Cheltenham | Arthur J | 1871 |
| Gloucestershire | Cheltenham | Albert | 1886 |
| Gloucestershire | Cheltenham | Dinah M | 1889 |
| Gloucestershire | Cheltenham | Herbert V | 1894 |
| Gloucestershire | Cheltenham | Lizzie | 1897 |
| Gloucestershire | Cheltenham | Winifred A | 1908 |
| Gloucestershire | Cheltenham | John T | 1909 |
| Gloucestershire | Cheltenham | Ann E | 1911 |
| Gloucestershire | Cheltenham | Sidney A | 1912 |
| Gloucestershire | Cheltenham | Laura M | 1914 |
| Gloucestershire | Cheltenham | Horace W | 1919 |
| Gloucestershire | Cheltenham | John T | 1928 |
| Gloucestershire | Cheltenham | Donald K | 1935 |
| Gloucestershire | Newent | Edith F | 1904 |
| Gloucestershire | Newent | Henry W | 1905 |
| Gloucestershire | Newent | William A | 1907 |
| Gloucestershire | Newent | Edith M C | 1908 |
| Hampshire | Bournemouth | Edith J | 1894 |
| Hampshire | Bournemouth | Edith A | 1897 |
| Hampshire | Bournemouth | Rosalind M | 1922 |
| Hampshire | Kingclere and Whitchurch | Doris P | 1914 |
| Hampshire | New Forest | George | 1896 |
| Hampshire | New Forest | Violet | 1901 |
| Hampshire | New Forest | Leonard D | 1924 |
| Hampshire | New Forest | Irene V | 1926 |
| Hampshire | New Forest | Kenneth G | 1928 |
| Hampshire | New Forest | Betty E | 1930 |
| Herefordshire | Bromyard | William | 1876 |
| Herefordshire | Bromyard | Edith A | 1885 |
| Herefordshire | Bromyard | Edith V | 1906 |
| Herefordshire | Bromyard | Stanley W | 1912 |
| Herefordshire | Dore and Bredwardine | Eliza | 1857 |
| Herefordshire | Dore and Bredwardine | George | 1873 |
| Herefordshire | Dore and Bredwardine | Emily J | 1881 |
| Herefordshire | Dore and Bredwardine | Ellen | 1890 |
| Herefordshire | Dore and Bredwardine | Edwin | 1891 |
| Herefordshire | Dore and Bredwardine | Mary | 1891 |
| Herefordshire | Dore and Bredwardine | Leonard | 1892 |
| Herefordshire | Dore and Bredwardine | Gladys E | 1894 |
| Herefordshire | Dore and Bredwardine | Evaline R | 1895 |
| Herefordshire | Dore and Bredwardine | Frederick G | 1902 |
| Herefordshire | Dore and Bredwardine | Edith J | 1902 |
| Herefordshire | Dore and Bredwardine | Ernest | 1905 |
| Herefordshire | Dore and Bredwardine | William | 1905 |
| Herefordshire | Dore and Bredwardine | George Henry | 1908 |
| Herefordshire | Dore and Bredwardine | Muriel | 1908 |
| Herefordshire | Dore and Bredwardine | Leonard G | 1923 |
| Herefordshire | Dore and Bredwardine | Mary E | 1925 |
| Herefordshire | Hereford | George | 1856 |
| Herefordshire | Hereford | Elizabeth | 1860 |
| Herefordshire | Hereford | John E | 1888 |
| Herefordshire | Hereford | Lucy E | 1888 |
| Herefordshire | Hereford | James | 1892 |
| Herefordshire | Hereford | Herbert | 1893 |
| Herefordshire | Hereford | Harold | 1896 |
| Herefordshire | Hereford | Mary Eliza | 1897 |
| Herefordshire | Hereford | Martha L | 1900 |
| Herefordshire | Hereford | Agness | 1902 |
| Herefordshire | Hereford | Elsie A | 1902 |
| Herefordshire | Hereford | Minnie | 1904 |
| Herefordshire | Hereford | James M | 1908 |
| Herefordshire | Hereford | Edith M | 1911 |
| Herefordshire | Hereford | Roy E | 1928 |
| Herefordshire | Hereford | Vernon M | 1938 |
| Herefordshire | Hertford | Frances F | 1927 |
| Herefordshire | Ledbury | James | 1885 |
| Herefordshire | Ledbury | Eliza | 1888 |
| Herefordshire | Ledbury | Frances | 1897 |
| Herefordshire | Ledbury | Esther E | 1904 |
| Herefordshire | Ledbury | Phyllis | 1919 |
| Herefordshire | Ledbury | Elsie | 1929 |
| Herefordshire | Ledbury | Mary | 1932 |
| Herefordshire | Ledbury | John | 1933 |
| Herefordshire | Ross and Whitechurch | Elizabeth | 1879 |
| Herefordshire | Ross and Whitechurch | William | 1889 |
| Herefordshire | Ross and Whitechurch | Edith E | 1891 |
| Herefordshire | Ross and Whitechurch | Alfred | 1908 |
| Herefordshire | Ross and Whitechurch | Reginald | 1909 |
| Herefordshire | Ross and Whitechurch | Phyllis | 1909 |
| Herefordshire | Ross and Whitechurch | Eric G | 1912 |
| Herefordshire | Ross and Whitechurch | Albert A | 1913 |
| Herefordshire | Ross and Whitechurch | Eleanor S | 1916 |
| Herefordshire | Ross and Whitechurch | Leonard G | 1916 |
| Herefordshire | Ross and Whitechurch | William R | 1920 |
| Herefordshire | Ross and Whitechurch | William A | 1934 |
| Hertfortshire | Watford | Charles | 1887 |
| Hertfortshire | Watford | Alice E | 1895 |
| Hertfortshire | Watford | Geoffrey J | 1922 |
| Hertfortshire | Watford | David P | 1925 |
| Hertfortshire | Watford | Robert V G | 1929 |
| Hertfortshire | Watford | Hazel E J | 1931 |
| Huntingdonshire | St Neots | William J | 1910 |
| Kent | Erith | Albert A | 1889 |
| Kent | Erith | Lily E W | 1895 |
| Kent | Tonbridge | Freda Olive | 1913 |
| Lancashire | Chadderton | Clara E | 1873 |
| Lancashire | Chadderton | Elizabeth | 1892 |
| Lancashire | Colne | Richard | 1862 |
| Lancashire | Denton | Austin | 1899 |
| Lancashire | Denton | Edith | 1900 |
| Lancashire | Eccles | Richard L | 1900 |
| Lancashire | Eccles | Emma | 1901 |
| Lancashire | Lancaster | Thomas | 1886 |
| Lancashire | Lancaster | Sarah J | 1886 |
| Lancashire | Liverpool | Henry | 1869 |
| Lancashire | Liverpool | Grace | 1872 |
| Lancashire | Liverpool | Elizabeth | 1881 |
| Lancashire | Liverpool | Benjamin F | 1883 |
| Lancashire | Liverpool | Hillary | 1908 |
| Lancashire | Liverpool | Albert P | 1908 |
| Lancashire | Liverpool | Doris D | 1908 |
| Lancashire | Liverpool | Norah | 1909 |
| Lancashire | Liverpool | May | 1911 |
| Lancashire | Liverpool | David G | 1912 |
| Lancashire | Liverpool | Joan D | 1935 |
| Lancashire | Lunesdale | Mary A | 1877 |
| Lancashire | Lunesdale | Robert | 1878 |
| Lancashire | Manchester | Roderick U | 1889 |
| Lancashire | Manchester | Winifred G | 1894 |
| Lancashire | Oldham | George | 1893 |
| Lancashire | Oldham | Edith | 1898 |
| Lancashire | Oldham | George (Jnr) | 1922 |
| Lancashire | Oldham | Kenneth G | 1925 |
| Lancashire | Rochdale | Albert E | 1887 |
| Lancashire | Rochdale | Eva M | 1902 |
| Lancashire | Rochdale | Cyril | 1919 |
| Lancashire | Widnes | George E | 1857 |
| London | Bethnal Green | Henry | 1893 |
| London | Bethnal Green | Albert R | 1894 |
| London | Bethnal Green | Lilian I | 1896 |
| London | Bethnal Green | Frances E | 1898 |
| London | Bethnal Green | Frances D | 1917 |
| London | Bethnal Green | Ida R | 1918 |
| London | Camberwell | Julia | 1867 |
| London | Camberwell | Amy | 1896 |
| London | Chelsea | Francis | 1884 |
| London | Chelsea | Lilian | 1888 |
| London | Fulham | Samuel T | 1874 |
| London | Greenwich | Jessie J | 1911 |
| London | Hackney | John | 1873 |
| London | Hackney | Rose | 1878 |
| London | Hackney | Thomas H | 1891 |
| London | Hackney | Daisy | 1893 |
| London | Hackney | Thomas A | 1922 |
| London | Hackney | Rose L | 1924 |
| London | Islington | Alice A | 1886 |
| London | Islington | Walter | 1912 |
| London | Islington | Nellie | 1912 |
| London | Lambeth | Amy E J | 1891 |
| London | Lambeth | Francis G | 1902 |
| London | Paddington | Robert | 1882 |
| London | Paddington | Ruth E | 1898 |
| London | Paddington | Gordon H | 1915 |
| London | Shoreditch | Charles | 1866 |
| London | Shoreditch | Rosina | 1869 |
| London | Wandsworth | Horace L | 1910 |
| London | Woolwich | Jessie M | 1876 |
| London | Woolwich | Ernest J | 1880 |
| London | Woolwich | Flora | 1881 |
| London | Woolwich | Elsie M | 1882 |
| London | Woolwich | Henry C | 1885 |
| London | Woolwich | Florence E | 1914 |
| Middlesex | Harrow | Samuel A | 1881 |
| Middlesex | Harrow | Mabel L | 1885 |
| Middlesex | Harrow | Samuel A | 1909 |
| Middlesex | Harrow | Alice I | 1910 |
| Middlesex | Hayes and Harlington | Thomas | 1899 |
| Middlesex | Hayes and Harlington | Ethel | 1900 |
| Middlesex | Hayes and Harlington | Mary | 1921 |
| Middlesex | Hayes and Harlington | Edna | 1924 |
| Middlesex | Heston and Isleworth | Ellen M | 1871 |
| Middlesex | Heston and Isleworth | Harold E | 1905 |
| Middlesex | Heston and Isleworth | Dorothy G | 1907 |
| Middlesex | Potters Bar | Harold J B | 1900 |
| Middlesex | Potters Bar | Phyllis M | 1902 |
| Middlesex | Southall | John | 1878 |
| Middlesex | Southall | Susan | 1881 |
| Middlesex | Southall | William H | 1904 |
| Middlesex | Southall | Thomas A | 1909 |
| Middlesex | Southall | Violet A | 1909 |
| Middlesex | Southall | William H | 1914 |
| Middlesex | Southall | Lilian D | 1915 |
| Middlesex | Staines | James H | 1904 |
| Middlesex | Staines | Frances A | 1909 |
| Middlesex | Staines | Betty D | 1934 |
| Middlesex | Wembley | Marjory | 1916 |
| Middlesex | Willesden | Horace D | 1870 |
| Middlesex | Willesden | Elizabeth | 1872 |
| Monmouthshire | Abercarn | Augustus M | 1888 |
| Monmouthshire | Abergavenny | James A | 1864 |
| Monmouthshire | Abergavenny | John Miles | 1877 |
| Monmouthshire | Abergavenny | Ethel Emphrosina | 1886 |
| Monmouthshire | Abergavenny | Alice P | 1886 |
| Monmouthshire | Abergavenny | William | 1888 |
| Monmouthshire | Abergavenny | George E | 1889 |
| Monmouthshire | Abergavenny | John | 1889 |
| Monmouthshire | Abergavenny | Eiza A | 1890 |
| Monmouthshire | Abergavenny | Ada E | 1891 |
| Monmouthshire | Abergavenny | George | 1893 |
| Monmouthshire | Abergavenny | Elizabeth H | 1894 |
| Monmouthshire | Abergavenny | Alec Henry | 1895 |
| Monmouthshire | Abergavenny | Elmer Frederick Ethelbert | 1902 |
| Monmouthshire | Abergavenny | Vera Olwen | 1917 |
| Monmouthshire | Abergavenny | Ivy M | 1917 |
| Monmouthshire | Abergavenny | Clifford C | 1919 |
| Monmouthshire | Chepstow | Mabel I | 1923 |
| Monmouthshire | Ebbw Vale | John | 1862 |
| Monmouthshire | Ebbw Vale | Elizabeth Ann | 1870 |
| Monmouthshire | Ebbw Vale | William J | 1890 |
| Monmouthshire | Ebbw Vale | Laura W | 1895 |
| Monmouthshire | Ebbw Vale | Mary E | 1896 |
| Monmouthshire | Ebbw Vale | Rose | 1899 |
| Monmouthshire | Ebbw Vale | Wilfred H | 1900 |
| Monmouthshire | Ebbw Vale | Albert Llew | 1904 |
| Monmouthshire | Ebbw Vale | Thomas R | 1921 |
| Monmouthshire | Ebbw Vale | Maud | 1921 |
| Monmouthshire | Ebbw Vale | William J | 1921 |
| Monmouthshire | Ebbw Vale | Victor L | 1923 |
| Monmouthshire | Ebbw Vale | Betty | 1924 |
| Monmouthshire | Ebbw Vale | Reginald L | 1925 |
| Monmouthshire | Ebbw Vale | Wilfred J N | 1931 |
| Monmouthshire | Ebbw Vale | Idris | 1936 |
| Monmouthshire | Monmouth | Annie | 1876 |
| Monmouthshire | Monmouth | Alfred | 1883 |
| Monmouthshire | Monmouth | Kate Eleanor | 1884 |
| Monmouthshire | Monmouth | Theresa E | 1889 |
| Monmouthshire | Monmouth | George T | 1890 |
| Monmouthshire | Monmouth | Albert John | 1913 |
| Monmouthshire | Monmouth | Olga T | 1914 |
| Monmouthshire | Monmouth | Ivy Marjorie | 1919 |
| Monmouthshire | Newport | Mary A | 1861 |
| Monmouthshire | Newport | Mair E | 1910 |
| Monmouthshire | Pontypool | Elizabeth | 1856 |
| Monmouthshire | Pontypool | Edwin | 1868 |
| Monmouthshire | Pontypool | Annie H | 1870 |
| Monmouthshire | Pontypool | James | 1872 |
| Monmouthshire | Pontypool | Lily | 1873 |
| Monmouthshire | Pontypool | Charlotte | 1875 |
| Monmouthshire | Pontypool | Archibald B W | 1877 |
| Monmouthshire | Pontypool | Elizabeth A | 1880 |
| Monmouthshire | Pontypool | Ethel | 1881 |
| Monmouthshire | Pontypool | Rosetta | 1884 |
| Monmouthshire | Pontypool | Edward | 1885 |
| Monmouthshire | Pontypool | Henry | 1886 |
| Monmouthshire | Pontypool | Gwladys B | 1886 |
| Monmouthshire | Pontypool | Walter | 1887 |
| Monmouthshire | Pontypool | Lewis | 1900 |
| Monmouthshire | Pontypool | Florence M | 1901 |
| Monmouthshire | Pontypool | William John | 1905 |
| Monmouthshire | Pontypool | Lilian | 1905 |
| Monmouthshire | Pontypool | Gladys L | 1908 |
| Monmouthshire | Pontypool | Edward | 1909 |
| Monmouthshire | Pontypool | Cecilia O | 1910 |
| Monmouthshire | Pontypool | Edmund J | 1913 |
| Monmouthshire | Pontypool | Albert | 1914 |
| Monmouthshire | Pontypool | Maud | 1916 |
| Monmouthshire | Pontypool | Dilys | 1919 |
| Monmouthshire | Risca | Stanley H | 1893 |
| Monmouthshire | Risca | Anne (Gertrude A) | 1906 |
| Monmouthshire | Risca | Colin S | 1930 |
| Monmouthshire | Risca | Donald G | 1932 |
| Montgomeryshire | Forden | Jabez | 1878 |
| Montgomeryshire | Forden | Sarah A | 1879 |
| Montgomeryshire | Forden | Gertrude L | 1899 |
| Montgomeryshire | Forden | Albert E | 1901 |
| Montgomeryshire | Tredegar | Edward | 1868 |
| Montgomeryshire | Welshpool | Rbt Griffith | 1876 |
| Montgomeryshire | Welshpool | James F | 1881 |
| Montgomeryshire | Welshpool | F Maria | 1882 |
| Montgomeryshire | Welshpool | Mildred M | 1892 |
| Montgomeryshire | Welshpool | Francis | 1894 |
| Norfolk | Docking | Ethel | 1900 |
| Norfolk | Docking | John H | 1930 |
| Norfolk | Erpingham | Pauline | 1930 |
| Northumberland | Newcastle-upon-Tyne | William | 1898 |
| Northumberland | Newcastle-upon-Tyne | Annie | 1901 |
| Northumberland | Newcastle-upon-Tyne | Gordon W | 1925 |
| Northumberland | Whitley Bay | Janet | 1896 |
| Northumberland | Whitley Bay | Charles | 1900 |
| Northumberland | Whitley Bay | Betty | 1922 |
| Northumberland | Whitley Bay | Owen | 1938 |
| Nottinghamshire | Warsop | Minnie | 1906 |
| Nottinghamshire | Warsop | John A | 1911 |
| Nottinghamshire | Warsop | William G | 1915 |
| Nottinghamshire | Warsop | Ida E | 1915 |
| Pembrokeshire | Cemaes | Sarah Ann | 1882 |
| Pembrokeshire | Cemaes | Emlyn Morris | 1906 |
| Pembrokeshire | Cemaes | Annie O | 1911 |
| Pembrokeshire | Haverfordwest | Thomas H | 1867 |
| Pembrokeshire | Haverfordwest | Lily | 1880 |
| Shropshire | Atcham | Lewis G | 1859 |
| Shropshire | Atcham | James | 1876 |
| Shropshire | Atcham | Mary | 1878 |
| Shropshire | Atcham | Ellen E | 1886 |
| Shropshire | Atcham | Harriet A | 1894 |
| Shropshire | Atcham | Albert E L | 1895 |
| Shropshire | Atcham | Leonard J | 1901 |
| Shropshire | Atcham | Martha Emma | 1903 |
| Shropshire | Atcham | Leonard Geo | 1926 |
| Shropshire | Atcham | Ronald L J | 1930 |
| Shropshire | Atcham | John W | 1931 |
| Shropshire | Bridgnorth | Richard H | 1895 |
| Shropshire | Bridgnorth | Ella | 1895 |
| Shropshire | Bridgnorth | Phyllis M | 1915 |
| Shropshire | Bridgnorth | Alice | 1926 |
| Shropshire | Bridgnorth | Margaret | 1928 |
| Shropshire | Clun | Fanny | 1867 |
| Shropshire | Clun | Fanny Francis | 1868 |
| Shropshire | Clun | George W | 1869 |
| Shropshire | Clun | William J | 1907 |
| Shropshire | Clun | Margaret M J | 1908 |
| Shropshire | Clun | Margaret | 1937 |
| Shropshire | Shifnal | Albert H | 1879 |
| Shropshire | Shifnal | Elizabeth A | 1883 |
| Shropshire | Shifnal | Elsie J | 1921 |
| Shropshire | Shrewsbury | Albert E | 1872 |
| Shropshire | Shrewsbury | Annie C | 1876 |
| Shropshire | Shrewsbury | Myra | 1894 |
| Shropshire | Shrewsbury | Gertrude | 1895 |
| Shropshire | Shrewsbury | Ernest | 1897 |
| Shropshire | Shrewsbury | Henry E | 1897 |
| Shropshire | Shrewsbury | Albert G | 1901 |
| Shropshire | Shrewsbury | Lily | 1903 |
| Shropshire | Shrewsbury | William C | 1907 |
| Shropshire | Shrewsbury | Ida M | 1907 |
| Shropshire | Shrewsbury | Ida M | 1907 |
| Shropshire | Shrewsbury | Ronald M | 1909 |
| Shropshire | Shrewsbury | Rose Sophia | 1912 |
| Shropshire | Shrewsbury | Sydney A | 1916 |
| Shropshire | Shrewsbury | Cyril F | 1919 |
| Shropshire | Shrewsbury | Ivy M | 1920 |
| Shropshire | Shrewsbury | Evelyn R | 1922 |
| Shropshire | Shrewsbury | Kenneth W | 1922 |
| Shropshire | Shrewsbury | Kathleen J | 1924 |
| Shropshire | Wellington | William H | 1863 |
| Shropshire | Wellington | Sarah | 1870 |
| Shropshire | Wellington | Violet | 1926 |
| Shropshire | Wenlock | Wilfred | 1886 |
| Somerset | Bath | Marion | 1862 |
| Somerset | Bath | George P | 1891 |
| Somerset | Yeovil | Ivy M | 1902 |
| Staffordshire | Ablecote | Charles | 1886 |
| Staffordshire | Bilston | Saml J | 1902 |
| Staffordshire | Bilston | Doris M | 1905 |
| Staffordshire | Brierly Hill | Mary | 1867 |
| Staffordshire | Brierly Hill | Henry | 1868 |
| Staffordshire | Brierly Hill | Mary L | 1869 |
| Staffordshire | Brierly Hill | Eliza | 1886 |
| Staffordshire | Brierly Hill | John Thomas | 1891 |
| Staffordshire | Brierly Hill | Samuel Walter | 1902 |
| Staffordshire | Brierly Hill | Emily E | 1904 |
| Staffordshire | Brierly Hill | Joseph | 1916 |
| Staffordshire | Cannock | William | 1879 |
| Staffordshire | Cannock | Ada | 1890 |
| Staffordshire | Dudley | James W | 1896 |
| Staffordshire | Dudley | Sarah A | 1899 |
| Staffordshire | Dudley | James I | 1921 |
| Staffordshire | Dudley | Elsie A | 1927 |
| Staffordshire | Dudley | Mary | 1930 |
| Staffordshire | Lichfield | Fanny | 1855 |
| Staffordshire | Smethwick | Frank | 1870 |
| Staffordshire | Smethwick | Mary A | 1870 |
| Staffordshire | Smethwick | Martha | 1874 |
| Staffordshire | Smethwick | Florence Annie | 1878 |
| Staffordshire | Smethwick | Frederick | 1880 |
| Staffordshire | Smethwick | Frederick Wm George | 1886 |
| Staffordshire | Smethwick | Laura M | 1895 |
| Staffordshire | Smethwick | Edwin C C | 1898 |
| Staffordshire | Smethwick | Tomima C | 1899 |
| Staffordshire | Tamworth | Frederick J | 1898 |
| Staffordshire | Tamworth | Ethel A | 1902 |
| Staffordshire | West Bromwich | Maria | 1868 |
| Staffordshire | West Bromwich | Beatrice M | 1893 |
| Staffordshire | West Bromwich | Tom | 1897 |
| Staffordshire | West Bromwich | Ida | 1899 |
| Staffordshire | West Bromwich | Florrie | 1899 |
| Staffordshire | West Bromwich | Lewis | 1902 |
| Staffordshire | West Bromwich | Florence | 1903 |
| Staffordshire | West Bromwich | William | 1917 |
| Staffordshire | West Bromwich | Beatrice | 1917 |
| Staffordshire | West Bromwich | Joan Y | 1923 |
| Staffordshire | West Bromwich | Roy J | 1938 |
| Staffordshire | Wolverhampton | Mary J | 1864 |
| Staffordshire | Wolverhampton | Peter | 1867 |
| Staffordshire | Wolverhampton | Ellen | 1871 |
| Staffordshire | Wolverhampton | William E | 1889 |
| Staffordshire | Wolverhampton | Annie | 1894 |
| Staffordshire | Wolverhampton | Sidney H | 1894 |
| Staffordshire | Wolverhampton | Thomas | 1908 |
| Staffordshire | Wolverhampton | Archibald F | 1910 |
| Staffordshire | Wolverhampton | Evelyn (D/J?) | 1914 |
| Staffordshire | Wolverhampton | Edna M | 1923 |
| Staffordshire | Wolverhampton | Henry L | 1925 |
| Staffordshire | Wolverhampton | James C | 1927 |
| Suffolk | Felixstowe | Leonard | 1882 |
| Suffolk | Felixstowe | Edith E | 1885 |
| Suffolk | Felixstowe | Eva | 1909 |
| Suffolk | Felixstowe | Harry T | 1911 |
| Suffolk | Felixstowe | Lilian B M | 1912 |
| Suffolk | Gipping | Gwendoline E | 1904 |
| Suffolk | Thedwastre | Roger | 1894 |
| Suffolk | Thedwastre | Lilian I | 1895 |
| Surrey | Banstead | Thomas A | 1861 |
| Surrey | Mitcham | Georgeanna | 1853 |
| Surrey | Wimbledon | Lilian | 1878 |
| Surrey | Wimbledon | Jack | 1909 |
| Surrey | Wimbledon | Thomas | 1911 |
| Sussex | Brighton | Elizabeth | 1906 |
| Sussex | Horsham | Francis George | 1861 |
| Sussex | Portslade-By-Sea | George E | 1891 |
| sussex | Portslade-By-Sea | Alice | 1899 |
| Sussex | Southwick | Susannah E | 1864 |
| Warwickshire | Birmingham | Elizabeth | 1865 |
| Warwickshire | Birmingham | Martin | 1868 |
| Warwickshire | Birmingham | Elizabeth | 1871 |
| Warwickshire | Birmingham | George | 1872 |
| Warwickshire | Birmingham | Leonard | 1872 |
| Warwickshire | Birmingham | Ada E | 1881 |
| Warwickshire | Birmingham | Thomas | 1885 |
| Warwickshire | Birmingham | Charles H | 1885 |
| Warwickshire | Birmingham | Jessie A C | 1893 |
