1901 UK Census
| County | Town / District | Name | Birth Year | Census Record No. |
|---|---|---|---|---|
| Breconshire | Builth | George E | 1876 | RG13-5163-19-29 |
| Breconshire | Hay | John | 1816 | RG13-5177-30-23 |
| Cheshire | Birkenhead | Cecilia | 1833 | RG13-3391-139-7 |
| Cheshire | Chester | Sarah E | 1863 | RG13-3369-157-40 |
| Cheshire | Chester | Lewis H | 1883 | RG13-3369-157-40 |
| Cheshire | Chester | Jessie M | 1901 | RG13-3369-157-40 |
| Cheshire | Hyde | Richard A | 1864 | RG13-3281-118-8 |
| Cheshire | Hyde | Harriet A | 1874 | RG13-3281-118-8 |
| Cheshire | Hyde | Irene | 1898 | RG13-3281-118-8 |
| Cheshire | Hyde | Austen | 1900 | RG13-3281-118-8 |
| Cheshire | Lower Bebington | Mary Ellen | 1833 | RG13-3383-99-63 |
| Cheshire | Lower Bebington | William Henry | 1864 | RG13-3383-119-27 |
| Cheshire | Lower Bebington | Sarah | 1871 | RG13-3383-119-27 |
| Cheshire | Lower Bebington | Albert Harold | 1880 | RG13-3383-119-27 |
| Cheshire | Lower Bebington | Hilda M | 1886 | RG13-3383-99-63 |
| Cheshire | Lower Bebington | Gladys Willamina Kate | 1895 | RG13-3383-119-27 |
| Cheshire | Lower Bebington | Sybel Matilda | 1896 | RG13-3383-119-27 |
| Cheshire | Lyme Handley | Leonard | 1879 | RG13-3306-_-4 |
| Cheshire | Wallasey | Clarie | 1876 | RG13-3406-186-32 |
| Cheshire | Wallasey | Vera C | 1897 | RG13-3406-186-32 |
| Cheshire | Wrenbury With Frith | Alfred | 1865 | RG13-3364-85-8 |
| Cheshire | Wrenbury With Frith | Fanny | 1871 | RG13-3364-85-8 |
| Derbyshire | Derby | Susannah | 1860 | RG13-3219-86-18 |
| Derbyshire | Derby | William E | 1862 | RG13-3219-86-18 |
| Derbyshire | Derby | Minnie E | 1884 | RG13-3219-86-18 |
| Derbyshire | Gresley | Winnie | 1897 | RG13-2638-118-12 |
| Derbyshire | Long Eaton | Eliza | 1859 | RG13-3210-112-25 |
| Derbyshire | Long Eaton | Thos | 1861 | RG13-3210-112-25 |
| Devonshire | Tormoham and Torquay | Alice | 1875 | RG13-2060-62-22 |
| Durham | Stockton On Tees | James | 1895 | RG13-4627-72-99 |
| Essex | Leyton | William | 1871 | RG13-1613-27-46 |
| Essex | Leyton | Florence | 1878 | RG13-1613-27-46 |
| Essex | Prittlewell | Walter S | 1873 | RG13-1681-54-10 |
| Essex | Prittlewell | Abbie D | 1877 | RG13-1681-54-10 |
| Essex | Wanstead | Stephen | 1838 | RG13-1608-150-1 |
| Essex | Wanstead | Rebecca | 1849 | RG13-1608-150-1 |
| Essex | Wanstead | John | 1874 | RG13-1608-76-38 |
| Essex | Wanstead | Sarah J | 1878 | RG13-1608-76-39 |
| Essex | Wanstead | Charles | 1879 | RG13-1608-150-1 |
| Essex | Wanstead | Rebecca | 1884 | RG13-1608-70-26 |
| Essex | Wanstead | Elizabeth | 1886 | RG13-1608-150-1 |
| Essex | Wanstead | Bertha | 1892 | RG13-1608-151-2 |
| Essex | Wanstead | Harriet M | 1898 | RG13-1608-76-40 |
| Essex | Wanstead | John F | 1900 | RG13-1608-76-41 |
| Essex | Wanstead | Robert H | 1900 | RG13-1608-76-42 |
| Flintshire | Bettisfield | Mary A | 1850 | RG13-2548-5-1 |
| Flintshire | Bettisfield | John | 1853 | RG13-2548-5-1 |
| Flintshire | Bettisfield | Mary E | 1880 | RG13-2548-5-1 |
| Glamorganshire | Gelligaer | John | 1868 | RG13-5021-127-73 |
| Glamorganshire | Gelligaer | Frederick J | 1880 | RG13-5022-73-25 |
| Glamorganshire | Llangeinor | Sarah | 1843 | RG13-5043-114-10 |
| Glamorganshire | Llangeinor | Lewis | 1879 | RG13-5044-29-50 |
| Glamorganshire | Llangeinor | William J | 1882 | RG13-5043-114-10 |
| Glamorganshire | Llangeinor | John | 1885 | RG13-5043-114-10 |
| Glamorganshire | Llansamlet | John | 1843 | RG13-5082-92-9 |
| Glamorganshire | Llansamlet | Mary | 1847 | RG13-5082-92-9 |
| Glamorganshire | Llansamlet | Martha A | 1872 | RG13-5082-92-9 |
| Glamorganshire | Llansamlet | Joshua | 1879 | RG13-5082-92-9 |
| Glamorganshire | Llansamlet | Margaret J | 1881 | RG13-5082-92-9 |
| Glamorganshire | Llansamlet | Sarah A | 1883 | RG13-5082-92-9 |
| Glamorganshire | Merthyr Tydfil | Joseph | 1852 | RG13-5027-100-17 |
| Glamorganshire | Merthyr Tydfil | Mark | 1856 | RG13-5027-100-17 |
| Glamorganshire | Merthyr Tydfil | Thomas | 1861 | RG13-5030-90-34 |
| Glamorganshire | Merthyr Tydfil | Sarah | 1869 | RG13-5030-90-34 |
| Glamorganshire | Pontypridd | Chas T | 1874 | RG13-4997-147-32 |
| Glamorganshire | St John | Arthur | 1878 | RG13-4982-160-7 |
| Glamorganshire | Swansea | Elizabeth | 1848 | RG13-5071-105-27 |
| Glamorganshire | Swansea | Elizabeth A | 1850 | RG13-5071-105-27 |
| Glamorganshire | Swansea | Henry | 1851 | RG13-5071-105-27 |
| Glamorganshire | Swansea | Richard | 1863 | RG13-5080-36-12 |
| Glamorganshire | Swansea | May | 1863 | RG13-5080-36-12 |
| Glamorganshire | Swansea | John | 1872 | RG13-5073-104-45 |
| Glamorganshire | Swansea | Martha | 1876 | RG13-5073-104-45 |
| Glamorganshire | Swansea | Olwen | 1890 | RG13-5071-105-27 |
| Glamorganshire | Swansea | Martha | 1900 | RG13-5073-104-45 |
| Glamorganshire | Swansea | May | 1900 | RG13-5073-104-45 |
| Glamorganshire | Swansea | David W | 1900 | RG13-5071-105-27 |
| Glamorganshire | Ystradyfodwg | Herbert | 1869 | RG13-5009-86-8 |
| Glamorganshire | Ystradyfodwg | William | 1871 | RG13-5015-168-22 |
| Glamorganshire | Ystradyfodwg | Jane | 1873 | RG13-5015-168-22 |
| Glamorganshire | Ystradyfodwg | Willie J | 1892 | RG13-5015-168-22 |
| Glamorganshire | Ystradyfodwg | Eunice A | 1895 | RG13-5015-169-23 |
| Glamorganshire | Ystradyfodwg | Edwin | 1897 | RG13-5015-169-23 |
| Glamorganshire | Ystradyfodwg | Edith J | 1900 | RG13-5015-169-23 |
| Gloucestershire | Bristol | Evan | 1843 | RG13-2391-46-10 |
| Gloucestershire | Bristol | Eliza | 1845 | RG13-2391-46-10 |
| Gloucestershire | Bristol | William | 1874 | RG13-2391-46-10 |
| Gloucestershire | Dursley | Elizabeth | 1889 | RG13-2416-42- |
| Gloucestershire | Dymock | Sophia A | 1854 | RG13-2422-10-12 |
| Gloucestershire | Woodmancote | Alice | 1861 | RG13-2457-35-11 |
| Gloucestershire | Woodmancote | Arthur J | 1872 | RG13-2457-35-11 |
| Gloucestershire | Woodmancote | Albert | 1887 | RG13-2457-32-5 |
| Gloucestershire | Woodmancote | Beatrice J | 1898 | RG13-2457-35-11 |
| Gloucestershire | Woodmancote | Allen A | 1900 | RG13-2457-35-11 |
| Hampshire | Bournemouth | Harriette F | 1840 | RG13-1041-38-9 |
| Hampshire | South Stoneham | George | 1897 | RG13-1067-10-12 |
| Herefordshire | Fownhope | Sarah | 1827 | RG13-2478-37-17 |
| Herefordshire | Fownhope | George | 1840 | RG13-2478-37-17 |
| Herefordshire | Fownhope | George | 1874 | RG13-2478-32-5 |
| Herefordshire | Fownhope | William | 1877 | RG13-2478-37-17 |
| Herefordshire | Haywood | Eliza | 1835 | RG13-2477-98-6 |
| Herefordshire | Haywood | George | 1862 | RG13-2477-98-6 |
| Herefordshire | Haywood | Elizabeth | 1862 | RG13-2477-98-6 |
| Herefordshire | Haywood | Florence | 1895 | RG13-2477-98-6 |
| Herefordshire | Haywood | Edith M | 1898 | RG13-2477-98-6 |
| Herefordshire | Haywood | Martha | 1900 | RG13-2477-98-6 |
| Herefordshire | Holmer | Henry | 1854 | RG13-2482-86-23 |
| Herefordshire | Holmer | Mary Ann | 1855 | RG13-2482-86-23 |
| Herefordshire | Holmer | Gertrude | 1884 | RG13-2482-86-23 |
| Herefordshire | Holmer | Henry | 1888 | RG13-2482-86-23 |
| Herefordshire | Holmer | John | 1889 | RG13-2482-86-23 |
| Herefordshire | Holmer | Ada | 1891 | RG13-2482-86-23 |
| Herefordshire | Holmer | Emmaline | 1893 | RG13-2482-86-23 |
| Herefordshire | Kentchurch | Mary Ann | 1855 | RG13-2484-63-5 |
| Herefordshire | Kentchurch | Edwin | 1859 | RG13-2484-63-5 |
| Herefordshire | Kentchurch | Helen | 1883 | RG13-2484-62-3 |
| Herefordshire | Kentchurch | Ellen | 1890 | RG13-2484-62-3 |
| Herefordshire | Leominster | Mary | 1843 | RG13-2493-11-14 |
| Herefordshire | Leominster | James | 1856 | RG13-2493-11-14 |
| Herefordshire | Leominster | Lucy Effie Jones | 1882 | RG13-2494-5-1 |
| Herefordshire | Leominster | Maud M | 1884 | RG13-2493-11-14 |
| Herefordshire | Llangua | George | 1843 | RG13-2484-41-7 |
| Herefordshire | Llangua | Athel | 1847 | RG13-2484-41-7 |
| Herefordshire | Llangua | John M | 1878 | RG13-2484-41-7 |
| Herefordshire | Llangua | William E | 1882 | RG13-2484-41-7 |
| Herefordshire | Llangua | Charles A | 1883 | RG13-2484-41-7 |
| Herefordshire | Llangua | Ethel E | 1887 | RG13-2484-41-7 |
| Herefordshire | Lugwardine | Eleanor A | 1894 | RG13-2478-9-10 |
| Herefordshire | Much Dewchurch | Henry | 1841 | RG13-2477-79-7 |
| Herefordshire | Much Dewchurch | Sophia | 1848 | RG13-2477-79-7 |
| Herefordshire | Much Dewchurch | George | 1857 | RG13-2477-78-5 |
| Herefordshire | Much Dewchurch | Elener | 1867 | RG13-2477-78-5 |
| Herefordshire | Much Dewchurch | Ethel | 1891 | RG13-2477-78-5 |
| Herefordshire | Much Dewchurch | James | 1892 | RG13-2477-78-5 |
| Herefordshire | Much Dewchurch | Herbert | 1894 | RG13-2477-78-5 |
| Herefordshire | Much Dewchurch | George | 1895 | RG13-2477-78-5 |
| Herefordshire | Much Dewchurch | Harold | 1897 | RG13-2477-78-5 |
| Herefordshire | Much Dewchurch | Louisa | 1899 | RG13-2477-78-5 |
| Herefordshire | Orcop | William | 1855 | RG13-2484-100-14 |
| Herefordshire | Orcop | Jessie | 1863 | RG13-2484-100-14 |
| Herefordshire | Orcop | Sarah | 1885 | RG13-2484-100-14 |
| Herefordshire | Orcop | William | 1890 | RG13-2484-100-14 |
| Herefordshire | Orcop | Mary | 1891 | RG13-2484-100-14 |
| Herefordshire | Orcop | Leonard | 1893 | RG13-2484-100-14 |
| Herefordshire | Orcop | Andrew | 1896 | RG13-2484-100-14 |
| Herefordshire | Orcop | James | 1896 | RG13-2484-100-14 |
| Herefordshire | Orcop | Mildred | 1899 | RG13-2484-100-14 |
| Herefordshire | Orcop | Thomas | 1900 | RG13-2484-100-14 |
| Herefordshire | Staunton On Wye | Edward | 1826 | RG13-2486-55-18 |
| Herefordshire | Winscombe | Marcus William | 1887 | RG13-2327-132-4 |
| Herefordshire | Winscombe | Conrad Harvey | 1888 | RG13-2327-132-5 |
| Herefordshire | Wormbridge | Caroline | 1831 | RG13-2484-87-3 |
| Herefordshire | Wormbridge | Edwin | 1832 | RG13-2484-87-3 |
| Herefordshire | Wormbridge | Andrew | 1847 | RG13-2484-86-1 |
| Herefordshire | Wormbridge | Martha | 1852 | RG13-2484-86-1 |
| Herefordshire | Wormbridge | Eliza | 1861 | RG13-2484-87-3 |
| Herefordshire | Wormbridge | Edith Annie | 1883 | RG13-2484-86-1 |
| Herefordshire | Wormbridge | George | 1886 | RG13-2484-87-3 |
| Herefordshire | Wormbridge | Edwin | 1892 | RG13-2484-87-3 |
| Herefordshire | Wormbridge | Louisa | 1893 | RG13-2484-87-3 |
| Herefordshire | Wormbridge | Gladys | 1894 | RG13-2484-87-3 |
| Herefordshire | Wormbridge | Eveline | 1900 | RG13-2484-87-3 |
| Hertfordshire | East Barnet | Robert C | 1853 | RG13-1231-78-37 |
| Hertfordshire | East Barnet | Fanny | 1853 | RG13-1231-78-37 |
| Ireland | Donegal | Catherine | 1879 | - |
| Ireland | Donegal | Albert | 1900 | - |
| Jersey | St Helier | James | 1847 | RG13-5309-102-9 |
| Jersey | St Helier | Mary A | 1851 | RG13-5309-102-10 |
| Jersey | St Helier | Willie A | 1899 | RG13-5309-102-11 |
| Kent | Plumstead | Alfred | 1846 | RG13-574-135-7 |
| Kent | Plumstead | Martha | 1850 | RG13-574-135-7 |
| Kent | Plumstead | Thomas | 1870 | RG13-574-135-7 |
| Kent | Plumstead | Frederick | 1877 | RG13-574-135-7 |
| Kent | Plumstead | Alfred | 1879 | RG13-574-135-7 |
| Kent | Plumstead | Ernest | 1881 | RG13-574-135-7 |
| Kent | Plumstead | George | 1883 | RG13-574-135-7 |
| Kent | Plumstead | Henry C | 1886 | RG13-574-135-6 |
| Kent | Plumstead | Ella B | 1888 | RG13-574-135-6 |
| Kent | Plumstead | Percy | 1890 | RG13-574-135-7 |
| Lanarkshire | Glasgow Barony | Montford | 1854 | 644-7 |
| Lancashire | Bolton | Hillary | 1867 | RG13-3623-75-10 |
| Lancashire | Bolton | Marion | 1868 | RG13-3623-75-10 |
| Lancashire | Bolton | Lilian Gladys | 1893 | RG13-3623-75-10 |
| Lancashire | Bolton | Leonard | 1896 | RG13-3623-75-10 |
| Lancashire | Bolton | John Ernest | 1898 | RG13-3623-75-10 |
| Lancashire | Chorlton | Charles T | 0 | RG13-3682-71-6 |
| Lancashire | Chorlton | Sarah A | 0 | RG13-3682-71-6 |
| Lancashire | Halewood | George E | 1858 | RG11-3506-58-24 |
| Lancashire | Halewood | Mary J | 1865 | RG11-3506-58-24 |
| Lancashire | Halewood | Morris | 1893 | RG11-3506-58-24 |
| Lancashire | Halewood | Roger | 1895 | RG11-3506-58-24 |
| Lancashire | Halewood | Mary F | 1896 | RG11-3506-58-24 |
| Lancashire | Halewood | Lewis | 1898 | RG11-3506-58-24 |
| Lancashire | Lancaster | John | 1853 | RG13-3991-10-11 |
| Lancashire | Lancaster | Elisha | 1868 | RG13-3988-67-2 |
| Lancashire | Lancaster | Robert | 1870 | RG13-3988-67-2 |
| Lancashire | Lancaster | Annie | 1879 | RG13-3992-39-3 |
| Lancashire | Lancaster | Charles | 1885 | RG13-3991-10-12 |
| Lancashire | Lancaster | Thomas | 1887 | RG13-3991-10-13 |
| Lancashire | Lancaster | Martha | 1890 | RG13-3991-10-14 |
| Lancashire | Lancaster | Frederick | 1892 | RG13-3991-10-15 |
| Lancashire | Levenshulme | George | 1864 | RG13-2692-126-29 |
| Lancashire | Levenshulme | Mary | 1872 | RG13-2692-126-29 |
| Lancashire | Levenshulme | Mary | 1892 | RG13-2692-126-29 |
| Lancashire | Levenshulme | Elizabeth | 1894 | RG13-2692-126-29 |
| Lancashire | Levenshulme | Charles | 1900 | RG13-2692-126-29 |
| Lancashire | Oldham | William | 1873 | RG13-3807-99-10 |
| Lancashire | Oldham | Jane E | 1875 | RG13-3807-99-10 |
| Lancashire | Oldham | William | 1899 | RG13-3807-99-10 |
| Lancashire | Oldham | Richard L | 1900 | RG13-3807-99-10 |
| Lancashire | Poulton, Bare, and Torrisholme | Edwin | 1861 | RG13-3985-86-7 |
| Lancashire | Rochdale | Thomas | 1862 | RG13-3832-98-42 |
| Lancashire | Rochdale | Sarah L | 1882 | RG13-3832-98-42 |
| Lancashire | Rochdale | Mary E | 1883 | RG13-3832-98-42 |
| Lancashire | Rochdale | Albert E | 1888 | RG13-3832-98-42 |
| Lancashire | Rochdale | Blanche | 1891 | RG13-3832-98-42 |
| Lancashire | Rochdale | Florence | 1893 | RG13-3832-98-42 |
| Lancashire | Scotforth | Robert | 1878 | RG13-3993-21-9 |
| Lancashire | South Manchester | Thomas J | 1862 | RG13-3678-69-24 |
| Lancashire | Wavertree | John | 1866 | RG13-3503-28-48 |
| Lancashire | Wavertree | Grace | 1871 | RG13-3503-28-48 |
| Lancashire | Wavertree | John | 1896 | RG13-3503-28-48 |
| Lancashire | Wavertree | Richard | 1898 | RG13-3503-28-48 |
| Lancashire | Wavertree | James | 1901 | RG13-3503-28-48 |
| Leicestershire | Leicester Formerly St Mary | Emma | 1877 | RG12-3007-124-26 |
| London | Battersea | Cecilia | 1838 | RG13-450-126-15 |
| London | Battersea | Francis | 1859 | RG13-450-126-15 |
| London | Battersea | John | 1881 | RG13-450-126-15 |
| London | Battersea | Maud | 1887 | RG13-450-126-15 |
| London | Bethnal Green | Robt | 1838 | RG13-294-144-28 |
| London | Bethnal Green | Jane | 1840 | RG13-294-144-28 |
| London | Bethnal Green | Saml | 1854 | RG13-294-158-55 |
| London | Bethnal Green | Emma | 1855 | RG13-294-158-55 |
| London | Bethnal Green | Elizabeth | 1858 | RG13-292-44-17 |
| London | Bethnal Green | Robert | 1859 | RG13-292-44-17 |
| London | Bethnal Green | Thomas | 1861 | RG13-293-34-58 |
| London | Bethnal Green | Amelia | 1869 | RG13-294-145-29 |
| London | Bethnal Green | Chas | 1870 | RG13-294-145-29 |
| London | Bethnal Green | Lillie | 1871 | RG13-293-34-58 |
| London | Bethnal Green | Minnie | 1873 | RG13-295-116-55 |
| London | Bethnal Green | John | 1874 | RG13-295-116-55 |
| London | Bethnal Green | Elizabeth | 1878 | RG13-292-44-17 |
| London | Bethnal Green | Katie | 1881 | RG13-292-49-27 |
| London | Bethnal Green | Saml | 1882 | RG13-294-158-55 |
| London | Bethnal Green | Annie | 1882 | RG13-294-158-55 |
| London | Bethnal Green | Henry | 1887 | RG13-294-145-29 |
| London | Bethnal Green | Arthur | 1887 | RG13-294-158-55 |
| London | Bethnal Green | Rosina | 1888 | RG13-292-44-17 |
| London | Bethnal Green | Esther Maud | 1890 | RG13-292-44-17 |
| London | Bethnal Green | Thomas H | 1892 | RG13-292-44-17 |
| London | Bethnal Green | George | 1892 | RG13-293-34-58 |
| London | Bethnal Green | Albert | 1894 | RG13-292-44-17 |
| London | Bethnal Green | Henry | 1894 | RG13-293-34-58 |
| London | Bethnal Green | John | 1895 | RG13-295-116-55 |
| London | Bethnal Green | John D | 1896 | RG13-292-44-17 |
| London | Bethnal Green | Minnie | 1898 | RG13-295-116-55 |
| London | Bethnal Green | Elizabeth | 1900 | RG13-295-116-55 |
| London | Camberwell | Francis | 1829 | RG13-495-78-66 |
| London | Camberwell | Edwin | 1864 | RG13-516-173-37 |
| London | Camberwell | Julia | 1868 | RG13-516-173-37 |
| London | Camberwell | Ethel | 1894 | RG13-516-173-37 |
| London | Camberwell | Amy | 1897 | RG13-516-173-37 |
| London | Kensington | Sophia | 1871 | RG13-35-83-6 |
| London | Lambeth | Stanley E | 1844 | RG13-425-6-3 |
| London | Lambeth | Georgeana S | 1854 | RG13-425-6-3 |
| London | Lambeth | Francis | 1861 | RG13-405-41-25 |
| London | Lambeth | Jane | 1863 | RG13-405-41-25 |
| London | Lambeth | James | 1892 | RG13-405-41-25 |
| London | Lambeth | Francis | 1894 | RG13-405-41-25 |
| London | Lambeth | Ellen | 1895 | RG13-405-41-25 |
| London | Lambeth | Maria | 1900 | RG13-405-41-25 |
| London | Mile End Old Town | William | 1864 | RG13-332-141 |
| London | Mile End Old Town | Sarah A | 1865 | RG13-332-141 |
| London | Mile End Old Town | Emily | 1886 | RG13-332-141 |
| London | Mile End Old Town | Albert | 1890 | RG13-332-141 |
| London | Mile End Old Town | Caroline | 1900 | RG13-332-141 |
| London | North Hackney | Laura | 1882 | RG13-211-135-2 |
| London | Paddington | Jane | 1849 | RG13-3-57-66 |
| London | Paddington | Horace | 1871 | RG13-3-57-66 |
| London | Paddington | Martha | 1881 | RG13-3-57-66 |
| London | Paddington | Magaret | 1883 | RG13-3-57-66 |
| London | Paddington | George | 1886 | RG13-3-57-66 |
| London | Paddington | James | 1889 | RG13-3-57-66 |
| London | Paddington | Jane | 1893 | RG13-3-57-66 |
| London | Rotherhithe | Ellen | 1836 | RG13-400-278-26 |
| London | St Mary, Stratford Bow | William | 1885 | RG13-341-176-32 |
| London | St Marylebone | Susan | 1882 | RG13-114-33-5 |
| London | St Marylebone | John Horace | 1900 | RG13-114-33-5 |
| London | Westminster St James | Henry | 1871 | RG13-98-79-22 |
| Middlesex | Wealdstone | Samuel T | 1875 | RG13-1209-82-16 |
| Middlesex | Willesden | Bernard | 1878 | RG13-1216-143-37 |
| Monmouthshire | Abergavenny | Charles H | 1853 | RG13-4929-49-35 |
| Monmouthshire | Abergavenny | Sarah | 1856 | RG13-4929-49-35 |
| Monmouthshire | Abergavenny | Alice | 1858 | RG13-4930-21-5 |
| Monmouthshire | Abergavenny | James A | 1865 | RG13-4929-80-11 |
| Monmouthshire | Abergavenny | Agnes | 1867 | RG13-4929-80-11 |
| Monmouthshire | Abergavenny | Gertrude | 1882 | RG13-4929-49-35 |
| Monmouthshire | Abergavenny | Gladys | 1883 | RG13-4929-49-35 |
| Monmouthshire | Abergavenny | Cecelia | 1885 | RG13-4929-49-35 |
| Monmouthshire | Abergavenny | Charles E | 1888 | RG13-4929-49-35 |
| Monmouthshire | Abergavenny | Elizabeth A | 1889 | RG13-4929-80-11 |
| Monmouthshire | Abergavenny | Evelyn | 1890 | RG13-4929-49-35 |
| Monmouthshire | Abergavenny | Lilian M | 1891 | RG13-4929-80-11 |
| Monmouthshire | Abergavenny | Joseph H B | 1893 | RG13-4929-80-11 |
| Monmouthshire | Abergavenny | Alec H C | 1896 | RG13-4929-80-11 |
| Monmouthshire | Abergavenny | Reginald J A | 1900 | RG13-4929-80-11 |
| Monmouthshire | Abersychan | Walter | 1826 | RG13-4946-86-17 |
| Monmouthshire | Abersychan | George | 1852 | RG13-4946-161-10 |
| Monmouthshire | Abersychan | John | 1856 | RG13-4945-15-22 |
| Monmouthshire | Abersychan | Lydia | 1862 | RG13-4946-161-9 |
| Monmouthshire | Abersychan | James | 1872 | RG13-4946-23-37 |
| Monmouthshire | Abersychan | Lewis | 1874 | RG13-4945-82-20 |
| Monmouthshire | Abersychan | Charlotte | 1875 | RG13-4945-82-20 |
| Monmouthshire | Abersychan | John | 1876 | RG13-4945-82-19 |
| Monmouthshire | Abersychan | Lilley | 1884 | RG13-4946-161-10 |
| Monmouthshire | Abersychan | Henry | 1886 | RG13-4946-161-10 |
| Monmouthshire | Abersychan | Edward | 1886 | RG13-4945-15-22 |
| Monmouthshire | Abersychan | Walter | 1888 | RG13-4945-15-22 |
| Monmouthshire | Abersychan | Gertrude L | 1888 | RG13-4946-161-10 |
| Monmouthshire | Abersychan | Frederick C | 1892 | RG13-4946-161-11 |
| Monmouthshire | Abersychan | Ann | 1897 | RG13-4945-82-20 |
| Monmouthshire | Abersychan | Brinley K | 1897 | RG13-4946-161-12 |
| Monmouthshire | Abersychan | Lewis | 1900 | RG13-4945-82-20 |
| Monmouthshire | Abertillery | Mary | 1832 | RG13-4935-122-17 |
| Monmouthshire | Abertillery | George | 1879 | RG13-4935-122-17 |
| Monmouthshire | Aberystruth | Francis | 1834 | RG13-4933-183-55 |
| Monmouthshire | Aberystruth | Ann | 1836 | RG13-4933-183-55 |
| Monmouthshire | Aberystruth | Elizabeth D | 1864 | RG13-4934-174-24 |
| Monmouthshire | Aberystruth | Job | 1865 | RG13-4934-173-23 |
| Monmouthshire | Aberystruth | Elizabeth A | 1892 | RG13-4934-174-24 |
| Monmouthshire | Aberystruth | Florence | 1896 | RG13-4934-174-24 |
| Monmouthshire | Aberystruth | Hilda | 1898 | RG13-4934-174-24 |
| Monmouthshire | Aberystruth | Dora | 1899 | RG13-4934-174-24 |
| Monmouthshire | Blaenavon | Walter | 1849 | RG13-4932-21-33 |
| Monmouthshire | Blaenavon | Elizabeth | 1856 | RG13-4932-21-33 |
| Monmouthshire | Blaenavon | Edwin | 1869 | RG13-4932-20-32 |
| Monmouthshire | Blaenavon | Lilly | 1871 | RG13-4932-20-32 |
| Monmouthshire | Blaenavon | Mabel M | 1879 | RG13-4932-21-33 |
| Monmouthshire | Blaenavon | Elsie | 1892 | RG13-4932-20-32 |
| Monmouthshire | Blaenavon | Stanley | 1896 | RG13-4932-20-32 |
| Monmouthshire | Blaenavon | Violet | 1899 | RG13-4932-20-32 |
| Monmouthshire | Caerleon | Mary Jane | 1891 | RG13-4954-30-5 |
| Monmouthshire | Christchurch | Edith Maria | 1881 | RG13-4953-118-19 |
| Monmouthshire | Cwmyoy Lower | Frederick | 1877 | RG13-4928-49-2 |
| Monmouthshire | Ebbw Vale | John | 1865 | RG13-4933-85-7 |
| Monmouthshire | Ebbw Vale | Elizabeth Ann | 1870 | RG13-4933-85-7 |
| Monmouthshire | Ebbw Vale | William John | 1890 | RG13-4933-85-7 |
| Monmouthshire | Ebbw Vale | Sydney George | 1893 | RG13-4933-85-7 |
| Monmouthshire | Ebbw Vale | Francis May Eunice | 1896 | RG13-4933-85-7 |
| Monmouthshire | Ebbw Vale | Edwin Charles Cecil | 1898 | RG13-4933-85-7 |
| Monmouthshire | Ebbw Vale | Wilfred Henry | 1900 | RG13-4933-85-7 |
| Monmouthshire | Grosmont | Charles | 1828 | RG13-2484-57-5 |
| Monmouthshire | Grosmont | George | 1846 | RG13-2484-39-3 |
| Monmouthshire | Grosmont | John | 1851 | RG13-2484-57-5 |
| Monmouthshire | Grosmont | Charles | 1855 | RG13-2484-55-2 |
| Monmouthshire | Grosmont | Annie | 1855 | RG13-2484-55-3 |
| Monmouthshire | Grosmont | Celia | 1857 | RG13-2484-57-5 |
| Monmouthshire | Grosmont | Mary | 1858 | RG13-2484-39-3 |
| Monmouthshire | Grosmont | James | 1861 | RG13-2484-57-5 |
| Monmouthshire | Grosmont | William | 1884 | RG13-2484-55-4 |
| Monmouthshire | Grosmont | Sarah | 1884 | RG13-2484-57-5 |
| Monmouthshire | Grosmont | Lizzie | 1885 | RG13-2484-57-5 |
| Monmouthshire | Grosmont | Charles | 1885 | RG13-2484-57-6 |
| Monmouthshire | Grosmont | Eliza | 1886 | RG13-2484-55-5 |
| Monmouthshire | Grosmont | Alice | 1887 | RG13-2484-39-3 |
| Monmouthshire | Grosmont | George E | 1888 | RG13-2484-55-6 |
| Monmouthshire | Grosmont | Ada E | 1889 | RG13-2484-55-7 |
| Monmouthshire | Grosmont | John | 1889 | RG13-2484-57-5 |
| Monmouthshire | Grosmont | Frances | 1891 | RG13-2484-39-3 |
| Monmouthshire | Grosmont | Sarah J | 1893 | RG13-2484-55-8 |
| Monmouthshire | Grosmont | Jim | 1894 | RG13-2484-57-5 |
| Monmouthshire | Grosmont | George | 1894 | RG13-2484-39-3 |
| Monmouthshire | Llantilio Crossenny | Ellen L | 1881 | RG13-4926-87-4 |
| Monmouthshire | Llantilio Pertholey | Margaret | 1853 | RG13-4930-65-5 |
| Monmouthshire | Llantilio Pertholey | William | 1857 | RG13-4930-65-5 |
| Monmouthshire | Llantilio Pertholey | William | 1882 | RG13-4930-65-5 |
| Monmouthshire | Llantilio Pertholey | Albert | 1885 | RG13-4930-65-5 |
| Monmouthshire | Llantilio Pertholey | Lily | 1887 | RG13-4930-65-5 |
| Monmouthshire | Llantilio Pertholey | Olive | 1890 | RG13-4930-65-5 |
| Monmouthshire | Newport | Thomas | 1844 | RG13-4956-39-27 |
| Monmouthshire | Newport | Eliza | 1845 | RG13-4956-39-27 |
| Monmouthshire | Newport | Martha | 1852 | RG13-4962-256-7 |
| Monmouthshire | Newport | William E | 1858 | RG13-4957-74-14 |
| Monmouthshire | Newport | Emma M | 1858 | RG13-4957-74-14 |
| Monmouthshire | Newport | Eliza | 1882 | RG13-4956-39-27 |
| Monmouthshire | Newport | Charles | 1884 | RG13-4956-39-27 |
