UK Births: 1920-1959
| yyyy | mm | dd | First Name | Parish / Registry Office | Father | Mother |
|---|---|---|---|---|---|---|
| 1920 | 1 | 19 | Iris May | Bedwellty, Monmouthshire | William Henry | Rose |
| 1920 | 1 | 23 | Jack | Hunslet, Yorkshire | Thornton | Emily |
| 1920 | 2 | 5 | Kathleen Doris | West Ham | Charles | Alice Rose |
| 1920 | 2 | 10 | Kenneth John | Hereford | John Ernest | Lucy Eveline |
| 1920 | Patrick Campbell | Dovercourt, Essex | Claude Nicholson | Constance Elsie | ||
| 1920 | 1 | 21 | Phyllis Ada | Monmouth | John | Elizabeth H |
| 1920 | 3 | 14 | Theodore Charles Edwin | Newent | Charles | Caroline |
| 1920 | George Oliver | Uxbridge, Middlesex | John | Susan | ||
| 1920 | Lily Catherine Winifred | Poplar, London | Albert Alexander | Lily Eliza | ||
| 1920 | 5 | 20 | Stanley Lewis | Cardiff | James | Cecilia |
| 1920 | 5 | 15 | William Henry | Walsingham, Norfolk | Richard Henry thomas | Ella |
| 1920 | 7 | 15 | Elizabeth Hannah | Swansea, Glamorgan | William James | Elizabeth Ann |
| 1920 | 7 | Hugh Bevan | Marlborough, Wiltshire | Douglas Edward | Edith A | |
| 1920 | 5 | 20 | Ivy May | Atcham | Wilfred Harold | Ellen Elizabeth |
| 1920 | 6 | 16 | Mildred | Swansea, Glamorgan | John | Elizabeth Florence |
| 1920 | Roy Beavan J | Bramley, Yorkshire | Roger | Lilian Irene | ||
| 1920 | 6 | 21 | William Ronald | Monmouth | Albert | Elizabeth |
| 1920 | Douglas S J | Bedwellty, Monmouthshire | Sydney George | Laura Winifred | ||
| 1920 | 10 | 9 | Edith Elizabeth | Pontypool, Monmouthshire | John Henry | Elizabeth Ann |
| 1920 | Joan Eileen | Monmouth | Alfred | Kate Eleanor | ||
| 1920 | 12 | 3 | Thomas Albert | Poplar | William Henry | Emily Lucy |
| 1920 | William P C | Colchester, Essex | George W | Winifred Annie | ||
| 1921 | Agnes L | Bethnal Green, London | Henry | Francis Emily | ||
| 1921 | 2 | 16 | Emily | Mansfield, Nottinghamshire | Arthur | Martha Emily |
| 1921 | 1 | 30 | Emrys Edward | Pontypridd, Glamorgan | William John | Elizabeth |
| 1921 | 2 | 1 | James Isaiah | Dudley, Staffordshire | James William | Sarah Ann |
| 1921 | 3 | 20 | Leslie | Southampton, Hampshire | George Craigie | Violet |
| 1921 | 1 | 29 | Mary | Paddington | James | Ellen |
| 1921 | 2 | 3 | Stanley Royston | Tamworth | Frederick James | Ethel Alexandra |
| 1921 | 3 | 14 | Albert Harold | Liverpool, Lancashire | Benjamin Francis | Catherine |
| 1921 | Clifford H | Shrewsbury, Shropshire | Henry Edward | Myra | ||
| 1921 | 11 | 15 | Elsie J | Neath, Glamorgan | Richard Henry thomas | Ella |
| 1921 | Harriet | Dudley, Staffordshire | Louis A | Eliza | ||
| 1921 | 11 | 16 | Ivor Lewis | Bridgend, Glamorgan | William Henry | Sarah Ann |
| 1921 | 10 | 29 | Robert William | Wolverhampton | William Edward | Annie |
| 1921 | 9 | 26 | William Gibby | Cardiganshire | John | Sarah R |
| 1921 | 8 | 20 | William John | Bedwellty, Monmouthshire | William John | Mary Elizabeth |
| 1922 | Annie | Pontypool, Monmouthshire | ||||
| 1922 | 3 | 19 | Arthur | West Bromwich | Frank | Eliza |
| 1922 | 1 | Edward Stanley | Ealing, London | John | Susan | |
| 1921 | 12 | 6 | Irene Maude | Bedwellty, Monmouthshire | Wilfred Henry | rose |
| 1922 | Thelma E M | Monmouth | Albert | Elizabeth | ||
| 1921 | 12 | 8 | Thomas R | Bedwellty, Monmouthshire | Sydney George | Laura Winifred |
| 1922 | 5 | 21 | Betty | Stockport, Cheshire | Charles | Janet |
| 1922 | 3 | 7 | Evelyn Ruby | Forden, Montgomeryshire | Wilfred Harold | Ellen Elizabeth |
| 1922 | Gladys M | Kidderminster, Worcestershire | William John | Elsie Isobal | ||
| 1922 | Ivy E | Monmouth | George Theophilus | Theresa Eliz Gladys | ||
| 1922 | 1 | 1 | James Hugh | Abergavenny | Alec Henry Clowes | Elizabeth Mary |
| 1922 | 2 | 27 | Thomas Arthur | Bethnal Green | Thomas Henry | Daisy |
| 1922 | Anthony Guy | Hereford | John Ernest | Lucy Eveline | ||
| 1922 | 9 | 28 | Arthur John | Swansea, Glamorgan | Benjamin John | Minnie |
| 1922 | 11 | 11 | Edward Ernest | Poplar, London | William Henry | Emily Lucy |
| 1922 | 10 | 23 | George | Oldham, Lancashire | George | Edith |
| 1922 | Kathleen May | Hereford | Charles | Alice Priscilla | ||
| 1922 | Robert W | Rhayader, Radnorshire | James Arthur | Mary Ellen | ||
| 1922 | 9 | 25 | Rosalind Mary | Marlborough, London | Douglas Edward | Edith Alice |
| 1922 | 10 | 29 | Geoffrey John | Charles Eric | Kate E | |
| 1923 | Alice M E | Bolton, Lancashire | John Ernest | Elsie | ||
| 1923 | 1 | 2 | Joan Yvonne | West Bromwich, Staffordshire | Tom | Florrie |
| 1923 | 1 | 24 | Leonard George | Hereford | Leonard | Mary |
| 1923 | Celia Blanche | Lexden, Essex | George W | Winifred Annie | ||
| 1923 | 2 | 18 | Edna Maud | Pontypridd, Glamorgan | William John | Elizabeth Martha |
| 1923 | 5 | 23 | Edna May | Wolverhampton | William Edward | Annie |
| 1923 | Emily H | Stourbridge, Worcestershire | James William | Sarah A | ||
| 1923 | 6 | 9 | Henry George William | Bethnal Green, London | Henry | Francis Emily |
| 1923 | 7 | 8 | Reimer Winifred | Tamworth, Staffordshire | Frederick James | Ethel Alexandra |
| 1923 | 10 | 30 | Arthur | Cardigan | David Thomas | Mary |
| 1923 | 9 | 10 | Dennis Raymond | Pontypridd, Glamorgan | Thomas George | Daisy |
| 1923 | 10 | 3 | Leslie Frank | West Ham | Charles | Alice Rose |
| 1923 | Marjorie Joan | Pontedawe, Glamorgan | William A | Edih May | ||
| 1923 | 10 | 1 | Thomas John | London, England | Thomas | Rosetta Hawthorn C |
| 1924 | Doris I | Poplar | Albert Alexander | Lily Eliza W | ||
| 1924 | Frederick Ronald | Atcham | Henry Edward | Myra | ||
| 1923 | 12 | 8 | Mabel I | Monmouth | John | Elizabeth H |
| 1924 | Margaret | Fylde, Lancashire | Charles | Janet | ||
| 1923 | 12 | 22 | Victor Llewellyn | Bedwellty, Monmouthshire | William John | |
| 1924 | 3 | 9 | Betty | Bramley, Yorkshire | Augustus Charles | Ivy |
| 1924 | 3 | 28 | Leonard Darnley | Southampton | George Craigie | Violet |
| 1924 | Valery Kate | Monmouth | George Theophilus | Theresa Eliz Gladys | ||
| 1924 | 8 | 3 | Betty Elizabeth | Bedwellty, Monmouthshire | William Henry | Rose |
| 1924 | Doreen | Rochdale, Lancashire | Albert Edward | Jane E | ||
| 1924 | 7 | 17 | Edna Joyce | Uxbridge | Isaac Thomas | Ethel May |
| 1924 | 7 | 23 | Kathleen Joan | Shrewsbury, Shropshire | Leonard John | Harriet Annie |
| 1924 | 7 | 24 | Robert James William | Forden, Montgomeryshire | Robert Griffiths | Frances M |
| 1924 | 7 | 16 | Rose Lilian | Bethnal Green, London | Thomas Henry | Daisy |
| 1924 | 11 | 10 | Alfred William Beavan | Worcester, Worcestershire | Alfred Beavan | Clarice Bowcott |
| 1924 | Gladys M | Swansea, Glamorgan | Benjamin John | Minnie | ||
| 1924 | Ida | West Bromwich | Tom | Florrie | ||
| 1925 | 5 | 9 | Annie Ada | Whitechapel, London | John Robert | Jessie Mary Ann |
| 1925 | 4 | 17 | Doris Elizabeth | Bridgenorth | Richard Henry thomas | Ella |
| 1925 | Edwin L | Bedwellty, Monmouthshire | Sydney George | Laura Winifred | ||
| 1925 | Gordon William | Oldham, Lancashire | William | Annie | ||
| 1925 | Grace M | Islington, London | Samuel Arthur John | Mabel Lilian | ||
| 1925 | 4 | 21 | Henry Lawson | Wolverhampton, Staffordshire | William Edward | Annie |
| 1925 | Irene | Pontefract, Yorkshire | Joseph Thomas | Alice | ||
| 1925 | 1 | 24 | Kenneth | Oldham, Lancashire | George | Edith |
| 1924 | 12 | 8 | Leslie Roland | Bromyard | William | Edith Alice |
| 1925 | 1 | 20 | Mary Emma | Hereford | William? | Edith Jane |
| 1925 | 5 | 20 | Raymond John | Birmingham, Warwickshire | William John | Elsie Isobal |
| 1925 | 1 | 21 | Reginald George | Bedwellty, Monmouthshire | Sydney George | Laura Winifred |
| 1925 | 3 | 12 | F | Cardiganshire | John | Sarah R |
| 1925 | Barbara F | Manchester, Lancashire | Morris | Winifred Gertrude | ||
| 1925 | Colin S | Hereford, Herefordshire | John Ernest | Lucy Eveline | ||
| 1925 | 8 | 26 | David Philip Eric | Stoke on Trent, Staffordshire | Charles Eric | Kate E |
| 1925 | Hazel | Lancaster, Lancashire | Thomas | Sarah Jane | ||
| 1925 | Mavis Anne | Monmouth, Monmouthshire | George Theophilus | Theresa Eliz Gladys | ||
| 1925 | 7 | 12 | Samuel Edward | Dudley, Staffordshire | James William | Sarah A |
| 1925 | 8 | 10 | Spencer William | Birmingham North | William John | Elizabeth |
| 1925 | Dorothy | Wolverhampton | Louis A | Eliza | ||
| 1925 | Dorothy M | West Bromwich | Lewis | Florence M | ||
| 1925 | George | Cardigan, Cardiganshire | David Thomas | Mary | ||
| 1925 | Graham E | Rhayader, Radnorshire | George Ethelbert | May | ||
| 1925 | 12 | 3 | Irene G | Monmouth | John | Elizabeth H |
| 1926 | Edward J | Bedwellty, Monmouthshire | Albert Llewellyn | Esther E | ||
| 1926 | Eileen I | Atcham, Shropshire | Henry Edward | Myra | ||
| 1926 | Henry A | West Ham, Essex | William Henry | Emily Lucy | ||
| 1926 | 2 | 12 | Leonard George | Atcham, Shropshire | Leonard John | Harriet Annie |
| 1925 | 12 | 14 | Olive M | Poplar, London | Albert Alexander | Lily Eliza |
| 1926 | 3 | 13 | Hilary Iona | Pontypridd, Glamorgan | Thomas G | Daisy |
| 1926 | Kathleen J | Pontypool, Monmouthshire | ||||
| 1926 | Vera R | Hereford, Herefordshire | Frederick George | Rose Eveline | ||
| 1926 | Bernard | Swansea, Glamorgan | Benjamin John | Minnie | ||
| 1926 | 6 | 4 | Irene Violet | Southampton | George Craigie | Violet |
| 1926 | 6 | 26 | Violet | Bedwellty, Monmouthshire | Edwin Charles Cecil | Tomima Chalmers |
| 1926 | 8 | 30 | Alice M | Knighton, Radnorshire | Richard Henry thomas | Ella |
| 1926 | Diana Fortune | Cambridge, Cambridgeshire | Roger | Lilian Irene | ||
| 1926 | Edwin D | Hereford, Herefordshire | William | Edith Jane | ||
| 1926 | 10 | 15 | Joan | Pontefract, Yorkshire | Joseph Thomas | Alice |
| 1926 | John E G | Lexden, Essex | George W | Winifred Annie | ||
| 1926 | John Frederick | Hackney, London | John Disney | Alice Isabella | ||
| 1927 | 1 | 20 | Elsie A | Dudley, Staffordshire | James William | Sarah Ann |
| 1927 | 1 | 19 | Frances Florence | West Ham, Essex | Bert Stephen | Gwendoline E |
| 1927 | 2 | 25 | Kenneth G | Birmingham North | George | Dorothy Irene |
| 1926 | 12 | 12 | Leonard John | West Ham | William Henry | Emily Lucy |
| 1927 | Peter | Fylde, Lancashire | Charles | Janet | ||
| 1927 | Audrey M | Newport, Monmouthshire | Frederick W G | Laura May | ||
| 1927 | Brenda May | Monmouth, Monmouthshire | George Theophilus | Theresa Eliz Gladys | ||
| 1927 | 4 | 19 | James Clifford | Wolverhampton | William Edward | Annie |
| 1927 | Pauline V | West Ham | John Percival | Mary V | ||
| 1927 | Sybil M | Atcham, Shropshire | Leonard John | Harriet A | ||
| 1927 | John F | Forden, Montgomeryshire | Robert Griffiths | Frances Mary | ||
| 1927 | 8 | 20 | Kenneth Walter | Atcham, Shropshire | Henry Edward | Myra |
| 1927 | 8 | 14 | Patricia Dorothy | Tamworth, Staffordshire | Frederick James | Ethel Alexandra |
| 1927 | Daisy | Bethnal Green, London | Thomas Henry | Daisy | ||
| 1927 | Edwin James | Bedwellty, Monmouthshire | Edwin Charles Cecil | Tomima Chalmers | ||
| 1927 | May I | Wolverhampton, Staffordshire | Louis A | Eliza | ||
| 1927 | Ronald E A A | Poplar, London | George Ernest | Alice | ||
| 1927 | Tom | West Bromwich, Staffordshire | Tom | Florrie | ||
| 1927 | 9 | 13 | Grahame Ivor E | Charles Eric | Kate | |
| 1928 | Ethel May | Swansea, Glamorgan | Benjamin John | Minnie | ||
| 1927 | 12 | 19 | James Noel | Birkenhead, Cheshire | Wilfred Sayce Pugh | Ida Margaret |
| 1928 | 1 | 31 | Kenneth William | Warwickshire | Harold | Gwendolen |
| 1928 | Olivier | Bedwellty, Monmouthshire | Albert Llewellyn | Esther E | ||
| 1928 | 1 | 15 | Roy Ernest | Hereford, Herefordshire | John Ernest | Lucy Eveline |
| 1928 | Thornton P | Dewsbury, Yorkshire | Augustus Charles | Ivy | ||
| 1928 | Audrey | West Bromwich, Staffordshire | Frederick | Laura Isabelle Gladys | ||
| 1928 | Beryl | Birmingham, Warwickshire | William John | Elizabeth | ||
| 1928 | Irene Dorothy | Stepney, London | Henry | Francis Emily | ||
| 1928 | Joan | Brentford, Middlesex | Samuel Arthur | Alice Isabella | ||
| 1928 | 4 | 23 | Kenneth George | Southampton | George Craigie | Violet |
| 1928 | Muriel K | Hereford, Herefordshire | Ernest | Leontine M A | ||
| 1928 | Eric | Stourbridge, Worcestershire | John Thomas | Eliza | ||
| 1928 | 6 | 19 | Margaret June | Knighton, Radnorshire | Richard Henry thomas | Ella |
| 1928 | Enid M | Monmouth | George Theophilus | Theresa Eliz Gladys | ||
| 1928 | Henry William Acton | Ledbury, Herefordshire | James | Frances Mary | ||
| 1928 | 9 | 4 | John Thomas | Pontypool, Monmouthshire | John Thomas | Winifred Agnes |
| 1928 | Mary Florence | West Ham, Essex | Ernest | Mary A | ||
| 1928 | 9 | 1 | Noreen Mary | Newport, Monmouthshire | Frederick W G | Laura May |
| 1929 | Alan T | Rochdale, Lancashire | Albert Edward | Jane E | ||
| 1929 | Gladys G | Monmouth, Monmouthshire | John | Elizabeth H | ||
| 1929 | John | West Ham, Essex | John Percival | Mary V | ||
| 1929 | Margaret E | Hereford, Herefordshire | William | Edith Jane | ||
| 1929 | Harold Edward | West Ham, Essex | Albert Steven | Violet M | ||
| 1929 | Joyce I | Stepney, London | John Disney | Alice Isabella | ||
| 1929 | Mary | Bedwellty, Monmouthshire | Edwin Charles Cecil | Tomima Chalmers | ||
| 1929 | Sylvia E | West Ham, Essex | Bert Stephen | Gwendoline E | ||
| 1929 | Francis E | Warwick, Warwickshire | Edward | Ethel Mary | ||
| 1929 | Kenneth | Leeds, Yorshire | Thornton | Emily | ||
| 1929 | 10 | 27 | Derrick Lines | Warwickshire | Owen Trevor | Gwen F |
| 1929 | 12 | 29 | Robert Victor Gerald | Charles Eric | Kate | |
| 1930 | Audrey Irene | Kidderminster, Worcestershire | William A | Edih May | ||
| 1930 | 3 | 29 | Colin Stanley Morgan | Newport, Monmouthshire | Stanley Herbert | Gertrude Annie |
| 1929 | 12 | 11 | Elsie E | Wolverhampton, Staffordshire | Louis A | Eliza |
| 1929 | 12 | 25 | Florence Christina | Swansea, Glamorgan | Benjamin John | Minnie |
| 1930 | Gladys H | Wolverhampton, Staffordshire | William Edward | Annie | ||
| 1930 | Mary | Bedwellty, Monmouthshire | William John | Mary E | ||
| 1930 | 1 | 15 | Mary | Dudley, Staffordshire | James William | Sarah Ann |
| 1930 | 1 | 1 | Ronald Lewis John | Atcham, Shropshire | Leonard John | Harriet A |
| 1930 | Cyril Frederick | West Bromwich, Staffordshire | Frederick | Laura I G | ||
| 1930 | Jean | Fylde, Lancashire | Charles | Janet | ||
| 1930 | 3 | 25 | John Frederick G | Newport, Monmouthshire | Frederick W G | Laura May |
| 1930 | 5 | 7 | Peter John | Scarborough, Yorkshire | Harold John B | Phyllis M |
| 1930 | 7 | 29 | Betty Evelyn | Southampton, Hampshire | George Craigie | Violet |
| 1930 | Patricia M | Kingston, Surrey | ||||
| 1930 | William Dennis | Gloucester, Gloucestershire | William Henry | Florence Edith | ||
| 1930 | Christina | Hereford, Herefordshire | William | Edith Jane | ||
| 1930 | Cyril John | Pontypool, Monmouthshire | William John | Gladys | ||
| 1930 | David Morgan | Ledbury, Herefordshire | James | Frances Mary | ||
| 1930 | 10 | 31 | Eunice Ann | Birmingham, Warwickshire | William John | Elizabeth |
| 1930 | George | Stockport | George | Maria | ||
| 1930 | Gwendoline M | Epping, Essex | Percival John | Mary V | ||
| 1930 | 11 | 12 | Jack Walter C | West Ham, Essex | Charles Thomas | Violet Martha |
| 1930 | 11 | 10 | Jonathan Brian | Marlborough, Wiltshire | Douglas Edward | Edith Alice |
| 1930 | Patricia | Atcham, Shropshire | Harold | Annie Clare | ||
| 1930 | 11 | 11 | Pauline Violet R | West Ham, Essex | Charles Thomas | Violet Martha |
| 1931 | Albert James | West Ham, Essex | Albert Steven | Violet M | ||
| 1931 | 1 | 5 | Derrick | Dewsbury, Yorkshire | Augustus Charles | Ivy |
| 1931 | 1 | 11 | Edmund John | West Ham, Essex | John Edward | Margaret |
| 1931 | Graham T | Birmingham, Warwickshire | Harold | Dorothy | ||
| 1930 | 11 | 22 | Joyce M | Shoreditch, London | Walter | Nellie Rosina |
| 1931 | Evelyn H J | Hastings, Sussex | ||||
| 1931 | Norman S | West Ham, Essex | Robert N | Catherine | ||
| 1931 | 8 | 12 | John W | Birkenhead, Cheshire | Wilfred Sayce Pugh | Ida Margaret |
| 1931 | 8 | 22 | Kenneth George | West Ham | George Ernest | Alice |
| 1931 | 8 | 13 | Wilfred John N | Bedwellty, Monmouthshire | William Henry | Rose |
| 1931 | Yvonne C | Rochford, Essex | John Ernest | Winifred May | ||
| 1931 | Doris I | Birmingham South | ||||
| 1931 | Margaret R | Birmingham South | William John | Elizabeth Mary | ||
| 1931 | Margery Anne | Warwick, Warwickshire | Edward | Ethel Mary | ||
| 1931 | Vera J | Uxbridge, London | Isaac Thomas | Ethel May | ||
| 1931 | 5 | 12 | Hazel Evelyn Jeanne | Charles Eric | Kate E | |
| 1932 | 1 | 1 | Donald George | Newport, Monmouthshire | Stanley Herbert | Gertrude Annie |
| 1932 | Doreen | Hendon, Middlesex | Samuel Arthur | Alice Isabel | ||
| 1932 | Elizabeth Minnie | Swansea, Glamorgan | Benjamin John | Minnie | ||
| 1932 | Olive G | Hereford | William | Edith Jane | ||
| 1932 | Thomas C | Pontypridd, Glamorgan | Thomas G | Daisy | ||
| 1932 | Doreen | Stockport, Cheshire | George | Maria | ||
| 1932 | Elmer C J | Fownhope, Hereford | James Mostyn | Edith May | ||
| 1932 | Ronald A M | Atcham | Henry Edward | Myra | ||
| 1932 | Brian Murray | Birmingham South | Harold | Dorothy | ||
| 1932 | Mair | Bridgend, Glamorgan | William James | Ethel M | ||
| 1932 | Andrew C | Bedwellty, Monmouthshire | Edwin Charles Cecil | Tomima Chalmers | ||
| 1932 | Anne S M | Hastings, Sussex | ||||
| 1932 | Frances I | Marylebone, London | James Henry | Francis Agnes | ||
| 1932 | 9 | 24 | Frances Mary | Ledbury, Herefordshire | James | Frances Mary |
| 1932 | Samuel John | Wolverhampton, Staffordshire | Samuel John | Elsie M | ||
| 1932 | 10 | 7 | Claude Leonard | Porth, Glamorgan | Thomas G | Daisy |
| 1933 | Edith Augusta Janet | Hereford, Herefordshire | James Mostyn | Edith May | ||
| 1933 | 4 | 5 | Albert John | Bedwellty, Monmouthshire | Albert Llewellyn | Esther E |
| 1933 | Hilda R | Newent, Gloucestershire | Samuel John | Evelyn Maud | ||
| 1933 | Laura T | Birmingham | Frederick | Laura I G | ||
| 1933 | 4 | 13 | Lewis George | Birkenhead, Cheshire | Leslie George | Elizabeth |
| 1933 | Phyllis B E | West Ham, Essex | Albert Steven | Violet M | ||
| 1933 | Joan E M | Lambeth, London | Francis George | Elizabeth | ||
| 1933 | William Francis | Liverpool, Lancashire | Albert William | Doris Darling | ||
| 1933 | William L | Hereford, Herefordshire | William? | Edith Jane | ||
| 1934 | Derreck A J | Bridgend, Glamorgan | John H L O | Gwendoline | ||
| 1934 | 2 | 9 | Lilian O | Swansea, Glamorgan | Benjamin John | Minnie |
| 1934 | Margaret A | Atcham, Shropshire | Harold | Annie Clare | ||
| 1934 | Raymond | Bedwellty, Monmouthshire | William Henry | Rose | ||
| 1934 | Ronald | Birmingham, Warwickshire | William John | Elizabeth | ||
| 1934 | Roy | Dewsbury, Yorkshire | Augustus Charles | Ivy | ||
| 1934 | Beatrice M L | Wandsworth, London | Horace Lewis | Emma Bertha | ||
| 1934 | 3 | 1 | Betty Doreen | Uxbridge, London | James Henry | Francis A |
| 1934 | Irene D | Hackney, London | Thomas Henry | Daisy | ||
| 1934 | Irene M | Uxbridge, London | Isaac Thomas | Ethel May | ||
| 1934 | 4 | 11 | Terence Stephen | Warwick, Warwickshire | Francis | Elizabeth Olive |
| 1934 | 5 | 16 | William Arthur | Hereford, Herefordshire | Harold | Phyllis M |
| 1934 | 7 | 20 | Anthony Terence | Birmingham, Warwickshire | Eric | Gwendoline Lilliam |
| 1934 | 6 | 9 | June | Shoreditch, London | Walter | Nellie Rosina |
| 1934 | June D | West Ham, Essex | William Afred | Doris Maggie | ||
| 1934 | 7 | 14 | Patricia | Birkenhead, Cheshire | Wilfred Sayce Pugh | Ida Margaret |
| 1934 | 8 | 21 | Brian | Pontypridd, Glamorgan | Spencer | Rhianydd |
| 1934 | Charles J | Warwick, Warwickshire | Edward | Ethel Mary | ||
| 1934 | James | Uxbridge, London | ||||
| 1934 | 9 | 3 | James | Bridgend, Glamorgan | William James | Ethel M |
| 1934 | James C | Warwick, Warwickshire | Edward | Ethel Mary | ||
| 1934 | John H | Wolverhampton, Staffordshire | Samuel John | Doris | ||
| 1934 | Patricia | Nuneaton, Warwickshire | Alfred W | Winifred | ||
| 1935 | Charles | Hereford, Herefordshire | ||||
| 1935 | Eric D | Worcester, Worcestershire | Donald W | Edith Annie | ||
| 1935 | Rosemary | Clun, Shropshire | William John | Margaret M J | ||
| 1935 | Thelma E J | Monmouth, Monmouthshire | Alfred | Ivy Muriel M | ||
| 1935 | Alan G | Stepney, London | John Disney | Alice Isabella | ||
| 1935 | 4 | 19 | Brenda Delise | Bilston, Staffordshire | Harold Peter | Grace |
| 1935 | 4 | 9 | Donald K Michael | Pontypool, Monmouthshire | John Thomas | Winifred Agnes |
| 1935 | June | Stockport, Cheshire | George | Maria | ||
| 1935 | Peter S | Smethwick | Frederick William George | Laura May | ||
| 1935 | James | Bedwellty, Monmouthshire | William John | Mary Elizabeth | ||
| 1935 | Mary L | Hendon, London | ||||
| 1935 | 9 | 3 | William James S ("Bill") | Newent, Gloucestershire | Samuel John | Evelyn Maud |
| 1936 | Barbara M | Bilston, Staffordshire | Samuel John | Doris May | ||
| 1936 | Diana M | Birmingham | Harold | Dorothy | ||
| 1935 | 12 | 25 | Joan D | Liverpool South | Albert William | Doris D |
| 1936 | John Edward | Hereford | William | Edith Jane | ||
| 1936 | Raymond J | Swansea, Glamorgan | Benjamin John | Minnie | ||
| 1936 | Richard | Brentford, Middlesex | Harold Ernest | Dorothy Gertrude | ||
| 1935 | 12 | 28 | Robert Brian | Essex | Albert Steven | Violet May |
| 1936 | 1 | 17 | Robert George | Birmingham | William John | Elsie Isobal |
| 1936 | Anne | Mansfield, Nottinghamshire | John Arthur | Minnie | ||
| 1936 | Daisy | Bridgenorth | Richard Henry thomas | Ella | ||
| 1936 | Harold J | Birmingham | Harold | Annie Clare | ||
| 1936 | Horace L | Bridgend, Glamorgan | ||||
| 1936 | Donald C | Dewsbury Yorkshire | Augustus Charles | Ivy | ||
| 1936 | 9 | 2 | Helen R | Finsbury, London | Walter | Nellie Rosina |
| 1936 | 7 | 25 | Idris W | Bedwellty, Monmouthshire | William Henry | Rose |
| 1936 | Violet M | Bridgend, Glamorgan | William James | Ethel M | ||
| 1936 | 6 | 23 | William Sydney | Warwick, Warwickshire | Edward | Ethel Mary |
| 1936 | Evelyn P | Uxbridge, London | ||||
| 1936 | 9 | 22 | Geoffrey Alan | Greenwich, London | Thomas Alfred | Jessie Ivy |
| 1936 | Jean M | Hereford, Herefordshire | James | Frances Mary | ||
| 1936 | Pauline May | Liverpool, Lancashire | David George | May | ||
| 1936 | 11 | 18 | Robert Craigie | New Forest, Hampshire | George Craigie | Violet |
| 1936 | Stella J | Shrewsbury, Shropshire | Leonard John | Harriet A | ||
| 1937 | Cedric D | Doncaster, Yorkshire | Harold Peter | Grace | ||
| 1937 | Derek Charles | Liverpool, Lancashire | Charles Francis | Helen | ||
| 1937 | Kenneth A | Ross, Herefordshire | Alfred | Ivy Muriel M | ||
| 1936 | 12 | 12 | Michael C H | Watford, Hertfordshire | ||
| 1937 | Winifred A J | Pontypool, Monmouthshire | John Thomas | Winifred Agnes | ||
| 1937 | 9 | 6 | Boris O'Brien | Pancras, London | Terence O'Brien | Carita Norma |
| 1937 | 9 | 28 | Dilwyn John A | Bridgend, Glamorgan | John H L O | Gwendoline |
| 1937 | Sylvia J | Uxbridge, London | James Henry | Francis A | ||
| 1937 | Thomas R | Hammersmith, London | ||||
| 1937 | Vernon J | East Glamorgan, Glamorgan | Eric C | Dulce | ||
| 1937 | Gareth O | Pontypridd, Glamorgan | Spencer | Rhianydd | ||
| 1937 | 10 | 6 | Margaret | Clun, Shropshire | William John | Margaret M J |
| 1938 | Elizabeth A | Hereford, Herefordshire | William | Edith | ||
| 1938 | Joan D | Uxbridge, London | William Henry | Lilian D | ||
| 1938 | 2 | 13 | Owen | Tynemouth, Northumberland | Charles | Janet |
| 1938 | William F | Wednesbury, Staffordshire | William | Beatrice | ||
| 1938 | William H | Gloucester City, Gloucestershire | William A | Edith Mary Catherine | ||
| 1938 | Robert M | Birmingham, Warwickshire | Frederick William George | Laura May | ||
| 1938 | Margaret L | Newcastle upon Tyne, Northumberland | Leonard Alfred | Ethel M L | ||
| 1938 | 6 | 26 | Sylvia L | Shoreditch, London | Walter | Nellie Rosina |
| 1938 | 6 | 13 | Vernon Mostyn | Hereford, Herefordshire | James Mostyn | Edith M |
| 1938 | Dulcie H F | Monmouth, Monmouthshire | Leonard George | Dulcie R | ||
| 1938 | Glyn A | Bridgend, Glamorgan | John H L O | Gwendoline | ||
| 1938 | 11 | 10 | Leta Georgina | Wirral, Merseyside | Leslie George | Elizabeth |
| 1938 | 9 | 1 | Roy John | West Bromwich, Staffordshire | Tom | Florrie |
| 1939 | Jean R | Birmingham, Warwickshire | William John | Elizabeth | ||
| 1939 | Josephine A | Hendon, London | ||||
| 1939 | William H | Marylebone, London | William Henry | Lilian D | ||
| 1939 | Pamela | Mansfield, Nottinghamshire | William George | Ida Evelyn | ||
| 1939 | Phyllis I | Abergavenny, Monmouthshire | Alfred | Ivy Muriel M | ||
| 1939 | Miriam | Pontypool, Monmouthshire | Edmund John | Cecilia O | ||
| 1940 | Anne Kathleen | Chipping Norton, Oxfordshire | Albert James Barrett | Millicent G | ||
| 1940 | Brian James John | Swansea, Glamorgan | James Gorman | Peggie | ||
| 1940 | Doreen | West Bromwich | William | Beatrice | ||
| 1940 | Felicity A | Bridgend, Glamorgan | John H L O | Gwendoline | ||
| 1940 | Muriel R | Staines, Middlesex | James Henry | Francis A | ||
| 1940 | Rosalie J | Ross, Herefordshire | Leonard George | Dulcie H F | ||
| 1940 | Ivy M | Shrewsbury, Shropshire | Sydney Alwyn | Sara Ellen | ||
| 1940 | Alan | Spen Valley, Yorkshire | Augustus Charles | Ivy | ||
| 1940 | Clive | Bridgend, Glamorgan | Horace C | Nancy May | ||
| 1940 | John G | Cardiganshire South | Emlyn Morris | Annie Octavia | ||
