The following lines appeared in Lloyd's Weekly on April 8, 1900, and were copied into the Beira Post
THE ARMY SERVICE MAN.
“ Tearin' onward thro' the land, marchin' day an' night,
A-flankin' 'ere, attackin' there, till the last big finishin' fight,
'Is country's proud of Tommy, the man as carries the gun,
But what of the Army Service Man and what of the work ‘e’s done?
It's ' waggons ' up, an' clothin ' 'ere, and grub for everywhere,
An' the non-combatant ' A.S.M. ' 'as got to get it there.
So ‘e 'as to get up with the bloomin' sun an' stay up with the bloomin' moon
A shovin' on stores of every kind from boots to a war balloon.
" There's Bobs a-sittin' in Bloemfontein, an' Buller in Natal,
Methuen up at Kimberley, Clements near Aliwal,
All of 'em openin' 'ungry months for everything under the sun,
Without the Army Service Man-Oh, what price 'im with the gun?
It's ' girders ' 'ere, an' ' pontoons ' there, an’ ’stores for the 'ospital base,'
Odds an' ends for the gen'ral staff, and rice for the bloomin' sayce,
An' the further they go the more they want, an' the 'arder it is to send ;
But the ‘A.S.M.' 'as to get it there if it cost 'is life in the end.
“ There's them that looks down on the ' A.S.M.' cause 'e ain't at work with a gun,
But 'e's daily sweatin' his level best at work which 'as got to be done,
For a gun's no good nov the man be'ind without both powder and grub ;
When the army wheel's a moving round, the ‘A.S.M's' the ‘ub.
Oh, it's ' forage ' 'ere, an' ' sleepers ' there, all sorts by the 'underd ton,
An' the ' A.S.M.' 'as to 'andle the lot, an' get none of the fightin' fun ;
'E gets scanty sleep an' curses free, an' 'e ain't much time to dine.
But 'e's doin' 'is dooty for Country and Queen when 'e's feedin' the fightin'line."
E. HALLEWELL.
Sayces who served in World War II
Served ex: Australia
| First Names | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| John Charles | 1923 | 67771 | Leading Aircraftman | 5 Aircraft Depot, Royal Australian Air Force |
| Raymond George Cecil | 1905 | VX2485 | ||
| Richard Marcus | 1920 | QX45886 |
Served and died ex: Australia
| First Names | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Gerald Norman | 410263 | Flt. Sgt. | Royal Australian Air Force. 2 Op Training |
Served ex: United Kingdom
| First Names | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Albert Harold | 1921 | British Royal Navy | ||
| David Phillip Eric | 1925 | 6103752 | Trans Queens Royal Regiment | |
| Richard Anthony | Kings Own Yorkshire Light Infantry | |||
| Thomas Duncan | 1911 | |||
| R. | 752445 | General | Royal Artillery |
Served and died ex: United Kingdom
| First Names | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Alfred William | 1909 | C/JX 223711 | Able Seaman (DEMS gunner) | Royal Navy. |
| Anthony Guy | 1923 | Sub-Lt. | Royal Naval Volunteer Reserve, “H.M.S. Quebec”. COPP 6. | |
| Frederick F Ronald | 1924 | 14228276 | Trooper | 13th/18th Royal Hussars (Queen Mary's Own), Royal Armoured Corps |
| Patrick Campbell | 1920 | 84331 | Flying Officer | Photographic Reconnaissance Unit, Royal Air Force (Volunteer Reserve) |
| Stanley Walter | 1919 | 1318013 | Flt. Sgt. | Royal Air Force (VR), 207 Sqdn. |
| Thomas T | 1917 | 2215242 | Gunner | 12 Coast Regiment, Royal Artillery |
Served ex: United States of America
| First Names | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Albert E | 6060-12-49 | |||
| Edward F | 1928 | 11156677 | US Army | |
| Herbert E | 1916 | AMM2, US Navy | ||
| Montford H | 1912 | 11040251 | ||
| Richard A | 1921 | 31222965 | US Army | |
| Russell F | 1921 | 11032804 | US Army | |
| Wallace S | 1923 | 31296122 | US Army |
Served and died ex: United States of America
| First Names | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Archibald Horton | 1924 | 31374321 | Private | US Army |
| George Herbert | 1925 | 8018338 | Coxswain | US Navy |
Sayces who served in World War I
Served ex: Australia
| First Name | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Claude Nicholson | 1884 | Lt. | Royal Navy. HMS Hazel, HMS Hindustan, HMS Venerable | |
| George William | 1897 | 2131 | Pvte. | 3rd Reinforcements, 36 Infantry Battalion |
| James George | 1892 | 11th Reinfs, 5th Battalion | ||
| Marcus William | 1886 | Capt. | 6th Infantry Brigade, 24th Infantry Battalion, "C" Company | |
| Ralph | 1885 | Chaplain | Australian Army Chaplain’s Dept. |
Served ex: Canada
| First Name | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| George John | 1883 | 551148 | ||
| Leonard | 1889 | 79795 | ||
| William John | 1879 | 790644 | Spr |
Served ex: India
| First Name | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Hugh Donald | 1897 | 32727 | Private | North Staffordshire Regiment, 2nd Battalion |
Served ex: United States of America
| First Name | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Harold Stephen | 1894 | PFC Base Hospital 15 |
Served ex: United Kingdom
| First Name | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Albert | 1886 | 328345 | Private | Camb. Reg., Suffolk Regiment |
| Albert | 1877 | 63101, 41242, 362887 | Private / Sapper | Liverpool Regiment, Labour Corps, Royal Engineers |
| Albert Alexander | 1889 | 46407, 516957 | Driver | Royal Field Artillery, Labour Corps |
| Albert Edward Lewis | 1895 | 430585 | Private | 135 Labour Corps |
| Albert Robert | 9/5/1894 | SS116296 | Seaman | Royal Navy |
| Alec Henry Clowes | 1895 | 301912 | Pnr. | Royal Engineers |
| Arthur | 1883 | 30246 | Sgt | Royal Lancashire Regiment |
| Augustus Charles | 1895 | 123961, 40221 / 169790 | Private | West Yorkshire Regiment. Labour Corps. |
| B S | 3234333, 50176 | Private | Scottish Rifles, Scottish Rifles | |
| Charles | 1878 | 6228 | Private | 7th Battalion Durham Light Infantry |
| Charles | 1889 | 76 | Private | Royal Army Medical Corps / 66th (East Lancs.) CAS. CCS. Stn. |
| Charles | 14/03/1905 | 3325 | Cheshire Regiment | |
| Charles Eric | 1887 | 150318 | Gunner | Royal Field Artillery |
| Charles Herbert | 07/06/1905 | 136105 / 1419957 | Gunner | Royal Garrison Artillery |
| Charles | T1/4627 | Driver | Army Service Corps | |
| Charles | 1877 | T4/060887 | Driver | Army Service Corps |
| David Thomas | 7045, 193225 | Private, Sapper | 2/Welsh Regiment, Royal Engineers | |
| Douglas Edward | 1892 | 114339 | Captain | Royal Army Medical Corps |
| Edwin | 1891 | 42936,70688 | Private | The Queen’s Regiment, Labour Corps |
| Edwin Charles Cecil | 12/03/1905 | Newport, Monmouthshire | Royal Navy | |
| Ernest | 1897 | 32262 + G106745 | Pvt | King’s Shropshire Light Infantry + Middlesex Regiment |
| Ernest James | 1880 | 109662 | Gunner | Royal Garrison Artillery |
| Frank | 1886 | 308786 / 34398 | Gunner | Royal Garrison Artillry / 4th West Yorkshire Regiment |
| Fred J | 598, 486107 | Driver | Royal Engineers, Royal engineers | |
| Fred | 9989, 75541 | Royal Lancashire Regiment, S Walks Bord | ||
| Fred | 58721, 77385 | Private | Welsh Regiment, Northumberland Fusiliers | |
| Frederick | 1880 | 17209 | Private | South Staffordshire Regiment |
| Frederick G W | M1/7738 | Cpl. | Army Service Corps (1st BMTD) | |
| G E | Lt. Col. | Royal Engineers | ||
| George | 1893 | 1444, 375169 | Private, St. Sgt. | 1/10 Manchester, 5th R Battalion Manchester |
| George | 1860 | 7569, 28736 | Private | King’s Shropshire Light Infantry, York & Lancaster Regiment 16th Battalion |
| George Ernest | 1892 | 9989 | Sgt | 1st Border Regiment |
| George Percival | 1891 | 17333 | Private | Yorkshire Regiment |
| Henry | R.N. 132956 | Petty Officer | Royal Navy | |
| Henry Edward | 1897 | 115248 | Private | Machine Gun Corps |
| Henry W | 3/10545 | Private | Royal Munster Fusiliers | |
| Herbert | 1893 | 46887 | Private | King’s Liverpool Regiment |
| Isaac Thomes | 1899 | PW/2053 | Private | Middlesex Regiment |
| Jabez | 20/02/1905 | 57443 | Private | Royal Army Medical Corps |
| James | 1872 | 10263 | Private | South Staffordshire Regiment |
| James Frederick | 1881 | 125322 | Private | Royal Army Medical Corps |
| James H | 5162, 655880 | Private | The Queen’s Regiment, Labour Corps | |
| John | 1870 | 5927, 34040 | Private | Welsh Regiment, Royal Welsh Fusiliers |
| John Ernest | 1898 | 430346, 8747 | Sapper | Royal Engineers, Royal Engineers (Territorial Force) |
| John Percival | 1889 | 49822 | Private | Northamptonshire Regiment |
| John W | 307285 | Private | Liverpool Regiment | |
| John | 242531 | Private | Royal Warwickshire Regiment | |
| John | GS/50511 | Private | Royal Fusiliers | |
| John | S.1044, - , T/387190 | Private | The Queens Regiment, Royal Sc Fusiliers, Army Service Corps | |
| Leonard | 58511 | Private | W Kent Yeomanry | |
| Leonard | 1872 | 9806, 240992, 2876 | Private, Cpl | North Staffordshire Regiment, 10th Battalion |
| Leonard Alfred | 1898 | 11152 | Private | H.A.C. |
| Lewis Harold | 1884 | 25243 | Private | King’s Shropshire Light Infantry Depot |
| Llewelyn Bevan | 1884 | 30169 | Private | 3rd Battlaion, S Wales B |
| Morris | 1892 | Lt, Major | 1/1st W Lancashire Field Co, 442nd (Glam) Field Co RE | |
| Percy W | 1886 | 19567, 157831 | Private | Royal Warwickshire Regiment, Machine Gun Corps |
| Richard Henry Thomas | 895 | 57250 | Gunner | Royal Field Artillery |
| Robert | 19220 | Gunner | 41/Royal Field Artillery | |
| Robert | SE/21834 | Private | Army Veterinary Corps | |
| Roger | 1894 | 3125,355482 | Private, Captain | 10 Scottish Kings Liverpool, 57 Division RE |
| Samuel Arthur John | 1881 | 5508 | Rifleman | 11th London Regiment |
| Stanley Herbert | 1893 | DM2/137844 | Private | Mechanical Transport, Depot, Army Service Corps |
| Sydney George | 1892 | K22236 | WWI | Royal Navy |
| Thomas Henry | 1891 | 159736 | Private | Labour Centre, Northern Command |
| Thomas | 425836, GS/127981 | Private | 10 London Regiment, Royal Fusiliers | |
| Thomas | 039503, 28805 | Private | Army Service Corps, R War R | |
| Thornton | 1893 | 11939 | Private | Yorkshire Light Infantry , 9th Battalion |
| Tom | 1897 | 203182, 3503 | L/Cpl | 5th Res, South Staffordshire Regiment |
| Wilfred Harold | 1886 | 12714 | Private | King’s Shropshire Light Infantry |
| William | 1876 | 175356, 256851 | Sapper | 275th Railway Company, Royal Engineers |
| William | 1898 | 136269 | L/Cpl | Royal Army Medical Corps |
| William A | 1896 | 57249 | L/Bdr | Royal Field Artillery |
| William Arthur | 1887 | 5730 | Private / Guardsman | Coldstream Guards |
| William Edward | 1889 | 2564 + 148484 + 300089 | Private | Staffs + R.F.C., C of Hrs |
| William H | 12714 | Private | Shropshire Light Infantry | |
| William Henry | 1884 | L/7477 | Private | 1 East Surrey Regiment |
| William J | 30901 + 193362 | Private | Welsh Regiment + R.E. | |
| William John | 14/03/1905 | 226504 + 5/37488 | Private / Rifleman | Royal Engineers, Rifle Brigade |
| William John | 1892 | 1911c | AB | Royal Naval Reserve |
| William R | 1877 | A2111 | Rifleman | King’s Royal Rifle Corps |
| William | 292366 | Private | 1/10th Middlesex Regiment |
Served and died ex: United Kingdom
| First Name | Birth | Reg. No. | Rank | Regiment |
|---|---|---|---|---|
| Arthur John | 1887 | 2687 | L Cpl. | 11/London Regiment (Finsbury Rifles) |
| Frederick John | 1896 | 13543 | Lance Cpl. | Worcestershire Regiment |
| George | 1886 | GS12490 | Private | Royal Fusiliers (City of London Regiment) |
| George | 1895 | 112254 | Gunner | 178th Brigade, Royal Horse Artillery & Royal Field Artillery |
| George Ben | 1887 | 726 | Capt. | 4th Cheshire Regiment, Manchester Regiment |
| George William | 1893 | 26947 | Lance Cpl. | King’s Shropshire Light Infantry |
| Henry William | 1887 | 31022 | Private | 9 Battalion, Worcestershire Regiment |
| James | 1893 | 194878 | Driver / Private | 19th Division Signal Company, Royal Engineers |
| John | 1895 | 268113 | Private | 12th Btn. The King’s Liverpool Regiment |
| Joseph Hugh Bourne | 193 | 2022 | Private | 3rd Btn, Monmouthshire Regiment (Territorial Force) |
| Richard Joseph | 1897 | 11436 | Private | The Kings (Liverpool Regiment) |
| Thomas Henry | 1895 | 355 | Private | 1st 4th Battalion, Welsh Regiment |
| William | 1895 | 345043 | Private | 1st/8th Bn. Manchester Regiment. Formerly 203183, South Staffs Regt. |
Sayce who served in the Anglo-Boer War
| Country of Origin | First Names | Birth Date | Reg. No. | Rank | Regiment |
|---|---|---|---|---|---|
| Canada | George John C | 1883 | 526 | Pvt. | 2nd Canadian Mounted Rifles |
| Canada | William John | 1879 | 156/527 | Pvt. (shoeing smith) | Strathcona’s Horse/2nd Canadian Mounted Rifles |
| England | A | 7095 | Private | 1st Battalion King Own Scottish Borderers | |
| England | A | 3829 | Private | 2nd Royal West Kent | |
| England | Richard | British Army | |||
| England | T | 5642 | Corporal | 2 Battalion, The East Surrey Regiment |
Sayces who served in the Crimean War
| First Name | Corps |
|---|---|
| Richard | The Kings Own Royal Irish |
| William | (The Westmorland) Regiment of ….. |
Canada Census
| Census Year | First Name | Age | Birth Place | Province | District |
|---|---|---|---|---|---|
| 1891 | Mary Anne | 27 | England | Manitoba | Selbrink |
| 1891 | William | 12 | England | Manitoba | Selbrink |
| 1891 | Phibe | 10 | England | Manitoba | Selbrink |
| 1891 | John | 7 | England | Manitoba | Selbrink |
| 1891 | Alice | 5 | England | Manitoba | Selbrink |
| 1891 | Louisa | 3 | England | Manitoba | Selbrink |
| 1891 | Thomas | 1 | Manitoba | Manitoba | Selbrink |
| 1921 | George Lynham | 39 | England | Ontario | Etobicoke |
| 1921 | Marie | 38 | England | Ontario | Etobicoke |
| 1921 | Lucy | 14 | England | Ontario | Etobicoke |
| 1921 | Stella Marion | 11 | Ontaria | Ontario | Etobicoke |
| 1921 | Grace | 10 | Ontaria | Ontario | Etobicoke |
1940 USA Census
| State | Town / District | First Names | Age | Census No. |
|---|---|---|---|---|
| Connecticut | Greenwich | Daisy | 45 | 4-1-18A |
| Illinois | Charlestown | Archibald H | 56 | 2-10-5A |
| Illinois | Charlestown | Dorothy H | 49 | 2-10-5A |
| Illinois | Charlestown | Montford H | 18 | 2-10-5A |
| Illinois | Charlestown | Archibald H Jr. | 15 | 2-10-5A |
| Illinois | Charlestown | Dorothy J | 11 | 2-10-5A |
| Indiana | Warrentown | Emma | 80 | 5-35-16A |
| Indiana | Marion | Prudence | 56 | 12-49-6A |
| Indiana | Indianpolis | George | 69 | 12-96-2A |
| Indiana | Indianpolis | Pheobe E | 60 | 12-96-2A |
| Indiana | Indianpolis | William | 67 | 12-96-62b |
| Indiana | Indianpolis | Marie | 57 | 12-96-62B |
| Massachusetts | Boston | George E | 47 | 10-15-3A |
| Massachusetts | Boston | Sylvia S | 44 | 10-15-3A |
| Massachusetts | Boston | Donald H | 20 | 10-15-3A |
| Massachusetts | Boston | Francis | 52 | 10-15-3B |
| Massachusetts | Boston | Catherine | 51 | 10-15-3B |
| Massachusetts | Boston | Edna | 19 | 10-15-3B |
| Massachusetts | Boston | Natalie | 18 | 10-15-3B |
| Massachusetts | Boston | Marilyn | 13 | 10-15-3B |
| Massachusetts | Boston | John H | 48 | 10-15-13A |
| Massachusetts | Boston | Esther | 45 | 10-15-13A |
| Massachusetts | Needham | Charles W | 50 | 13-11-5A |
| Massachusetts | Needham | Lenora J | 46 | 13-11-5A |
| Massachusetts | Needham | Robert A | 22 | 13-11-5A |
| Massachusetts | Needham | Ruth C | 16 | 13-11-5A |
| Massachusetts | Needham | Edward G | 44 | 13-11-21B |
| Massachusetts | Needham | Emma B | 46 | 13-11-21B |
| Massachusetts | Needham | Barbara P | 16 | 13-11-21B |
| Massachusetts | Needham | Edward J | 12 | 13-11-21B |
| Massachusetts | Boston | John W | 25 | 13-15-6A |
| Massachusetts | Boston | Catherine | 24 | 13-15-6A |
| Massachusetts | Boston | Constance | 4 | 13-15-6A |
| Massachusetts | Boston | Joan | 2 | 13-15-6A |
| Massachusetts | Boston | John H Jr. | 1 | 13-15-6A |
| Massachusetts | Hanson | George | 31 | 15-12-2A |
| Massachusetts | Hanson | Louisa | 67 | 15-12-2A |
| Massachusetts | Hanson | Alfred | 26 | 15-12-2A |
| Massachusetts | Hanson | John W | 42 | 15-12-2B |
| Massachusetts | Hanson | Maude | 39 | 15-12-2B |
| Massachusetts | Hanson | Albert E | 18 | 15-12-2B |
| Massachusetts | Hanson | Edith E | 16 | 15-12-2B |
| Massachusetts | Hanson | Edwin J | 46 | 15-12-3A |
| Massachusetts | Hanson | Etta B | 50 | 15-12-3A |
| Massachusetts | Hanson | Herbert E | 23 | 15-12-3A |
| Massachusetts | Hanson | Robert B | 18 | 15-12-3A |
| Massachusetts | Hanson | Rchard A | 18 | 15-12-3A |
| Massachusetts | Hanson | Alice I | 14 | 15-12-3A |
| Massachusetts | Hanson | Elaine E | 11 | 15-12-3A |
| Massachusetts | Hanson | Charlie H | 40 | 15-12-4A |
| Massachusetts | Hanson | Ada | 40 | 15-12-4A |
| Massachusetts | Hanson | Russel F | 19 | 15-12-4A |
| Massachusetts | Hanson | Wallace S | 17 | 15-12-4A |
| Massachusetts | Hanson | George H | 15 | 15-12-4A |
| Massachusetts | Hanson | Charlie E | 13 | 15-12-4A |
| Massachusetts | Hanson | Harold A | 11 | 15-12-4A |
| Massachusetts | Hanson | Alan G | 8 | 15-12-4A |
| Massachusetts | Hanson | Louise N | 2 | 15-12-4A |
| Massachusetts | Hanson | Lloyd N | 21 | 15-12-4A |
| Massachusetts | Hanson | Evelyn | 17 | 15-12-4A |
| Massachusetts | Hanson | Curtis E | 26 | 15-12-11A |
| Massachusetts | Hanson | Mary R | 21 | 15-12-11A |
| Massachusetts | Hanson | Norman C | 1 | 15-12-11A |
| Michigan | Curtis | Harry | 46 | 10-1-6B |
| Michigan | Curtis | Evelyn | 42 | 10-1-6B |
| Michigan | Curtis | Evelyn | 17 | 10-1-6B |
| Michigan | Curtis | Audry | 11 | 10-1-6B |
| Washington | Olynigia | James | 45 | 3-24-1B |
| Washington | Olynigia | Hazel A | 45 | 3-24-1B |
| Washington | Olynigia | Clyde S | 18 | 3-24-1B |
| Washington | Olynigia | Joy C | 15 | 3-24-1B |
| Washington | Olynigia | Barbara A | 5 | 3-24-1B |
| Washington | Gull Harbour | Bert | 45 | 3-34-6A |
| Washington | Gull Harbour | Bernadine | 31 | 3-34-6A |
| Washington | Gull Harbour | Gloria Carol | 3 | 3-34-6A |
| Washington | Gull Harbour | Sharon Lee | 0 | 3-34-6A |
| Washington | Sulenes | Floyd | 24 | 3-34-9B |
| Washington | Sulenes | Betty | 19 | 3-34-9B |
| Washington | Cumberland | James | 82 | 8-17-2B |
| Washington | Cumberland | Emily | 80 | 8-17-2B |
| Washington | Auburn | Stanley | 46 | 8-17-7B |
1930 USA Census
| State | Town / District | First Names | Age | Census No. |
|---|---|---|---|---|
| California | Crescent | Charles | 62 | 8-1-19A |
| Indiana | Indianapolis | Edith | 50 | 49-8-2A |
| Indiana | Indianapolis | George | 59 | 49-8-2A |
| Indiana | Indianapolis | Prudence | 43 | 49-8-2A |
| Indiana | Indianapolis | William L | 22 | 49-8-2A |
| Indiana | Indianapolis | Florence | 27 | 49-8-2A |
| Indiana | Indianapolis | William | 56 | 49-8-6A |
| Indiana | Salamonie | Emma | 68 | 85-4-13A |
| Massachusetts | Needham | Edward | 35 | 11-9-19A |
| Massachusetts | Needham | Emma B | 36 | 11-9-19A |
| Massachusetts | Needham | Barbara | 6 | 11-9-19A |
| Massachusetts | Needham | Edward | 2 | 11-9-19A |
| Massachusetts | Needham | Charles W | 40 | 11-9-26B |
| Massachusetts | Needham | Lenora | 38 | 11-9-26B |
| Massachusetts | Needham | Robert | 12 | 11-9-26B |
| Massachusetts | Needham | Ruth | 6 | 11-9-26B |
| Massachusetts | East Weymouth | Frank W | 43 | 11-14-33B |
| Massachusetts | East Weymouth | Catherine | 42 | 11-14-33B |
| Massachusetts | East Weymouth | John W | 15 | 11-14-33B |
| Massachusetts | East Weymouth | Evelyn | 13 | 11-14-33B |
| Massachusetts | East Weymouth | Edna | 9 | 11-14-33B |
| Massachusetts | East Weymouth | Natalie | 8 | 11-14-33B |
| Massachusetts | East Weymouth | Marylyn | 3 | 11-14-33B |
| Massachusetts | Hanson | Edwin J | 36 | 12-16-12A |
| Massachusetts | Hanson | Etta B | 41 | 12-16-12A |
| Massachusetts | Hanson | Curtis E | 16 | 12-16-12A |
| Massachusetts | Hanson | Herbert E | 13 | 12-16-12A |
| Massachusetts | Hanson | Lloyd N | 11 | 12-16-12A |
| Massachusetts | Hanson | Richard A | 8 | 12-16-12A |
| Massachusetts | Hanson | Robert B | 8 | 12-16-12A |
| Massachusetts | Hanson | Alice J | 4 | 12-16-12A |
| Massachusetts | Hanson | Elaine E | 1 | 12-16-12A |
| Massachusetts | Hanson | George | 21 | 12-16-14B |
| Massachusetts | Hanson | Esther E | 25 | 12-16-14B |
| Massachusetts | Hanson | Alfred | 16 | 12-16-14B |
| Massachusetts | Hanson | Louise | 56 | 12-16-14B |
| Massachusetts | Hanson | Charles H | 30 | 12-16-15A |
| Massachusetts | Hanson | Ada | 30 | 12-16-15A |
| Massachusetts | Hanson | Russel F | 9 | 12-16-15A |
| Massachusetts | Hanson | Wallace S | 7 | 12-16-15A |
| Massachusetts | Hanson | George H | 5 | 12-16-15A |
| Massachusetts | Hanson | Charles E | 3 | 12-16-15A |
| Massachusetts | Hanson | Harold A | 1 | 12-16-15A |
| Massachusetts | Hanson | John W | 32 | 12-16-21B |
| Massachusetts | Hanson | Maude | 28 | 12-16-21B |
| Massachusetts | Hanson | Albert E | 7 | 12-16-21B |
| Massachusetts | Hanson | Edith E | 6 | 12-16-21B |
| Massachusetts | Boston | John H | 39 | 13-13-16A |
| Massachusetts | Boston | Esther E | 36 | 13-13-16A |
| Massachusetts | Boston | George E | 37 | 13-13-40A |
| Massachusetts | Boston | Sylvia S | 34 | 13-13-40A |
| Massachusetts | Boston | Donald H | 0 | 13-13-40A |
| Michigan | Warren | Grace | 78 | 50-15-35B |
| Michigan | Warren | William | 44 | 50-15-35B |
| Michigan | Dearborn | Harold | 36 | 82-18-32A |
| Michigan | Dearborn | Ella M | 33 | 82-18-32A |
| Michigan | Dearborn | Evelyn | 7 | 82-18-32A |
| Michigan | Dearborn | Audrey | 1 | 82-18-32A |
| New Hampshire | Charleston | Archibals H | 46 | 10-2-18A |
| New Hampshire | Charleston | Dorothy H | 39 | 10-2-18A |
| New Hampshire | Charleston | Montford H | 8 | 10-2-18A |
| New Hampshire | Charleston | Archibald H | 5 | 10-2-18A |
| New Hampshire | Charleston | Dorothy | 2 | 10-2-18A |
| Washington | Seattle | Ethyl | 26 | 17-2-24B |
| Washington | Cumberland | James | 72 | 17-3-2A |
| Washington | Cumberland | Emily | 70 | 17-3-2A |
| Washington | Tano | Bernard | 33 | 34-7-2A |
| Washington | Tano | Bernadine | 21 | 34-7-2A |
| Washington | Tano | James | 35 | 34-9-3A |
| Washington | Tano | Hazel | 35 | 34-9-3A |
| Washington | Tano | Flloyd | 14 | 34-9-3A |
| Washington | Tano | Clyde | 8 | 34-9-3A |
| Washington | Tano | Joy | 5 | 34-9-3A |
1920 USA Census
| State | Town / District | First Names | Age | Census No. |
|---|---|---|---|---|
| California | San Francisco | Charles J | 51 | 2-35-6A |
| Indiana | Indiapolis | George | 49 | 7-18-4A |
| Indiana | Indiapolis | Edith | 46 | 7-18-4A |
| Indiana | Indiapolis | Arthur | 61 | 7-91-2A |
| Indiana | Indiapolis | Emma | 57 | 7-91-2A |
| Indiana | Indiapolis | William | 46 | 7-91-7B |
| Indiana | Indiapolis | Prudence | 33 | 7-91-7B |
| Indiana | Indiapolis | Florence B | 16 | 7-91-7B |
| Indiana | Indiapolis | William L | 12 | 7-91-7B |
| Massachusetts | Boston | Edmund | 54 | 6-533-6B |
| Massachusetts | Boston | Louisa | 45 | 6-533-6B |
| Massachusetts | Boston | George | 11 | 6-533-6B |
| Massachusetts | Boston | Alfred J | 6 | 6-533-6B |
| Massachusetts | Boston | Mary J | 53 | 6-542-4B |
| Massachusetts | Boston | John H | 28 | 6-542-4B |
| Massachusetts | Boston | George E | 27 | 6-542-4B |
| Massachusetts | Boston | Edna R | 25 | 6-542-4B |
| Massachusetts | Boston | Marion V | 24 | 6-542-4B |
| Massachusetts | Boston | Charles | 30 | 6-548-22A |
| Massachusetts | Boston | Lanora | 30 | 6-548-22A |
| Massachusetts | Boston | Robert E | 1 | 6-548-22A |
| Massachusetts | Boston | Alfred J | 65 | 6-548-44B |
| Massachusetts | Boston | Clara R | 61 | 6-548-44B |
| Massachusetts | Boston | Edward G | 24 | 6-548-44B |
| Massachusetts | Hanson | Esther E | 15 | 8-110-2A |
| Massachusetts | Hanson | Edwin | 26 | 8-110-8A |
| Massachusetts | Hanson | Etta | 31 | 8-110-8A |
| Massachusetts | Hanson | Curtis | 6 | 8-110-8A |
| Massachusetts | Hanson | Herbert E | 3 | 8-110-8A |
| Massachusetts | Hanson | Lloyd N | 1 | 8-110-8A |
| Massachusetts | Hanson | Charles H | 19 | 8-110-8A |
| Michigan | Detroit | Harry | 26 | 145-176-8B |
| Michigan | Detroit | Ella | 22 | 145-176-8B |
| Michigan | Detroit | Charles | 35 | 145-465-2A |
| Michigan | Detroit | Charlotte | 4 | 145-465-2A |
| MIchigan | Detroit | William S | 33 | 1-195-349-5B |
| New York | Manhattan | Henry R | 52 | 1-307-20A |
| New York | Manhattan | Margaret | 50 | 1-307-20A |
| Ohio | Franklin | Emma H | 60 | 14-90-2B |
| Washington | Bayne | James Jr. | 25 | 1-10-4A |
| Washington | Bayne | Hazel | 25 | 1-10-4A |
| Washington | Bayne | Floyd James | 4 | 1-10-4A |
| Washington | Cumberland | James | 61 | 1-10-7B |
| Washington | Cumberland | Emily | 60 | 1-10-7B |
| Washington | Cumberland | Bert | 23 | 1-10-7B |
| Washington | Cumberland | Ethel | 16 | 1-10-7B |
| Washington | Durham | Stanley | 26 | 1-30-11A |
| Wisconsin | Summit | Robert E | 68 | 1-191-10A |
1910 USA Census
| State | Town / District | First Names | Age | Census No. |
|---|---|---|---|---|
| California | San Francisco | Charles | 41 | 1-935-5B |
| Illinois | Chicago | Archibald H | 26 | 1-935-5B |
| Indiana | Indiapolis | Mary | 74 | 2-238-4B |
| Indiana | Indiapolis | George | 39 | 7-79-11B |
| Indiana | Indiapolis | Pheobe E | 30 | 7-79-11B |
| Indiana | Indiapolis | William | 36 | 7-86-3A |
| Indiana | Indiapolis | Prudent | 23 | 7-86-3A |
| Indiana | Indiapolis | Florence | 7 | 7-86-3A |
| Indiana | Indiapolis | Louise | 2 | 7-86-3A |
| Indiana | Indiapolis | Arthur | 52 | 7-87-4A |
| Indiana | Indiapolis | Emma | 48 | 7-87-4A |
| Massachusetts | Boston | Mary J | 43 | 111-1613-34A |
| Massachusetts | Boston | Francis | 22 | 111-1613-34A |
| Massachusetts | Boston | Lillian | 20 | 111-1613-34A |
| Massachusetts | Boston | John W | 19 | 111-1613-34A |
| Massachusetts | Boston | George | 17 | 111-1613-34A |
| Massachusetts | Boston | Edna | 16 | 111-1613-34A |
| Massachusetts | Boston | Marion | 15 | 111-1613-34A |
| Massachusetts | Hanson | Edwin H | 47 | 119-1215-16B |
| Massachusetts | Hanson | Louisa | 37 | 119-1215-16B |
| Massachusetts | Hanson | Edwin J | 15 | 119-1215-16B |
| Massachusetts | Hanson | John W | 14 | 119-1215-16B |
| Massachusetts | Hanson | Charlie | 10 | 119-1215-16B |
